Talon price list
- Listings
- 456
- Platforms
- 15
- Below market
- 249/447
- Last synced
- 4 hours ago
63 services
from the panel API
Each service below shows its 3 cheapest listings: 144 of 456. The rest are the same services again at higher rates, differing in speed and wording rather than product, and every one is in Talon’s full catalogue as JSON.
Instagram95 listings · 9 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersInstagram Followers — HQ | $0.418 | $3.90 | Well below market | 1–2.4M | — | — |
| FollowersInstagram Followers — Real | $0.634 | $3.90 | Well below market | 10–200K | — | — |
| FollowersInstagram Followers — Mixed | $0.648 | $3.90 | Well below market | 10–250K | — | — |
| +30 more Followers listings, dearer than the three above | ||||||
| LikesInstagram Likes — Real | $0.048 | $0.560 | Well below market | 50–300K | — | Yes |
| LikesInstagram Likes — Mixed, India | $0.084 | $0.560 | Well below market | 50–50K | — | — |
| LikesInstagram Likes — Mixed, 30-day refill | $0.086 | $0.560 | Well below market | 10–1M | 30d | — |
| +30 more Likes listings, dearer than the three above | ||||||
| Video ViewsInstagram Reels Views — Standard | $0.0024 | $0.019 | Well below market | 100–1B | — | Yes |
| Video ViewsInstagram Views — Standard, India | $0.012 | $0.019 | Below market | 100–85.5M | — | — |
| Video ViewsInstagram Views — Standard | $0.012 | $0.019 | Below market | 10–83.3M | — | — |
| +4 more Video Views listings, dearer than the three above | ||||||
| Story ViewsInstagram Story Views — Standard | $0.060 | $1.20 | Well below market | 100–100K | — | — |
| Story ViewsInstagram Story Views — HQ | $0.084 | $1.20 | Well below market | 100–35K | — | — |
| Story ViewsInstagram Story Views — Real | $0.144 | $1.20 | Well below market | 100–200K | — | — |
| +1 more Story Views listing, dearer than the three above | ||||||
| CommentsInstagram Comments — Premium | $0.014 | $16.25 | Well below market | 1–1 | — | — |
| CommentsInstagram Comments — Premium, India | $0.014 | $16.25 | Well below market | 1–1 | — | — |
| CommentsInstagram Comments — Real | $0.108 | $16.25 | Well below market | 1K–1K | — | — |
| +9 more Comments listings, dearer than the three above | ||||||
| SavesInstagram Saves — Standard | $0.048 | $0.140 | Well below market | 100–400K | — | Yes |
| SavesInstagram Saves — Mixed, 30-day refill | $0.060 | $0.140 | Well below market | 100–16.7M | 30d | — |
| SavesInstagram Saves — Real | $0.130 | $0.140 | Around market | 100–200K | — | — |
| SharesInstagram Shares — Standard | $0.060 | $0.101 | Well below market | 100–1M | — | — |
| Live ViewsInstagram Live Viewers — Standard | $7.13 | $16.91 | n/a | 50–50K | — | — |
| ImpressionsInstagram Impressions — Standard | $0.036 | $0.195 | Well below market | 100–1M | — | — |
Website Traffic83 listings · 1 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Referral / Social TrafficOther Website Traffic From Usa Instant — Standard, United States | $0.480 | $0.455 | Around market | 500–1M | — | Yes |
| Referral / Social TrafficFacebook Website Traffic From Usa Instant — Standard, United States | $0.480 | $0.455 | Around market | 500–1M | — | Yes |
| Referral / Social TrafficInstagram Website Traffic From Usa Instant — Standard, United States | $0.480 | $0.455 | Around market | 500–1M | — | Yes |
| +80 more Referral / Social Traffic listings, dearer than the three above | ||||||
Spotify70 listings · 4 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| PlaysSpotify Plays — Standard, Europe, 365-day refill | $0.104 | $0.850 | Well below market | 500–9.7M | 30d | — |
| PlaysSpotify Plays — Standard, Turkey, 365-day refill | $0.104 | $0.850 | Well below market | 500–20M | 30d | — |
| PlaysSpotify Plays — Standard, France, 365-day refill | $0.104 | $0.850 | Well below market | 500–9.7M | 30d | — |
| +49 more Plays listings, dearer than the three above | ||||||
| Monthly ListenersSpotify Monthly Listeners — Standard | $1.17 | $1.74 | Below market | 500–15K | — | — |
| FollowersSpotify Followers — Standard | $0.118 | $0.525 | Well below market | 100–100M | — | — |
| FollowersSpotify Followers — Standard, 30-day refill | $0.179 | $0.525 | Well below market | 100–1M | 30d | — |
| FollowersSpotify Followers — Standard, 90-day refill | $0.200 | $0.525 | Well below market | 100–1M | 30d | — |
| +12 more Followers listings, dearer than the three above | ||||||
| SavesSpotify Saves — Standard | $0.262 | $0.924 | Well below market | 100–1M | — | Yes |
| SavesSpotify Saves — Standard, 30-day refill | $0.262 | $0.924 | Well below market | 100–1M | 30d | Yes |
TikTok49 listings · 7 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersTikTok Followers — HQ | $0.444 | $2.63 | Well below market | 10–1M | — | Yes |
| FollowersTikTok Followers — Real | $1.12 | $2.63 | Well below market | 10–892.9K | — | — |
| FollowersTikTok Followers — Standard | $1.29 | $2.63 | Well below market | 10–775.2K | — | — |
| +9 more Followers listings, dearer than the three above | ||||||
| LikesTikTok Likes — Standard | $0.014 | $0.675 | Well below market | 10–72.5M | — | — |
| LikesTikTok Likes — HQ | $0.166 | $0.675 | Well below market | 50–100K | — | — |
| LikesTikTok Likes — Standard, 30-day refill | $0.216 | $0.675 | Well below market | 100–4.6M | 30d | — |
| +14 more Likes listings, dearer than the three above | ||||||
| ViewsTikTok Views — Standard | $0.0051 | $0.080 | Well below market | 100–10M | — | — |
| ViewsTikTok Video Views — Standard, 30-day refill | $0.048 | $0.080 | Well below market | 5K–20.8M | 30d | — |
| ViewsTikTok Views — Standard, 365-day refill | $0.086 | $0.080 | Around market | 100–11.6M | 30d | — |
| +2 more Views listings, dearer than the three above | ||||||
| SharesTikTok Shares — Standard | $0.108 | $0.180 | Well below market | 10–9.3M | — | — |
| SharesTikTok Shares — Standard, 365-day refill | $0.122 | $0.180 | Below market | 10–8.2M | 30d | — |
| SharesTikTok Shares — Standard, 30-day refill | $1.73 | $0.180 | Above market | 10–50K | 30d | — |
| CommentsTikTok Comments — Mixed | $0.086 | $4.43 | Well below market | 1K–1K | — | — |
| CommentsTikTok Comment Likes — Standard, 30-day refill | $0.192 | $4.43 | Well below market | 10–1M | 30d | — |
| CommentsTikTok Comment Likes — Standard | $0.756 | $4.43 | Well below market | 10–5K | — | — |
| +5 more Comments listings, dearer than the three above | ||||||
| Live ViewsTikTok Live Viewers — Standard | $3.30 | $10.00 | n/a | 10–10K | — | — |
| SavesTikTok Saves — Standard, 365-day refill | $0.0056 | $0.060 | Well below market | 100–178.6M | 30d | — |
| SavesTikTok Saves — Standard, 30-day refill | $0.012 | $0.060 | Well below market | 10–83.3M | 30d | — |
| SavesTikTok Saves — Standard | $0.012 | $0.060 | Well below market | 10–500K | — | — |
Facebook49 listings · 8 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Page LikesFacebook Page Likes — HQ | $0.295 | $4.22 | Well below market | 100–100K | — | — |
| Page LikesFacebook Page Likes — Standard, 30-day refill | $0.324 | $4.22 | Well below market | 100–1M | 30d | — |
| Page LikesFacebook Page Likes — Standard | $0.384 | $4.22 | Well below market | 100–100K | — | Yes |
| +4 more Page Likes listings, dearer than the three above | ||||||
| Page / Profile FollowersFacebook Followers — HQ | $0.141 | $0.490 | Well below market | 100–100K | — | — |
| Page / Profile FollowersFacebook Followers — Standard | $0.144 | $0.490 | Well below market | 100–20K | — | — |
| Page / Profile FollowersFacebook Followers — Mixed | $0.177 | $0.490 | Well below market | 100–50K | — | — |
| +9 more Page / Profile Followers listings, dearer than the three above | ||||||
| Post LikesFacebook Post Likes — HQ | $0.108 | $2.52 | Well below market | 10–100K | — | — |
| Post LikesFacebook Post Likes — HQ, 365-day refill | $0.173 | $2.52 | Well below market | 30–100K | 30d | — |
| Post LikesFacebook Post Likes — Standard, 30-day refill | $0.300 | $2.52 | Well below market | 50–100K | 30d | Yes |
| +2 more Post Likes listings, dearer than the three above | ||||||
| ReactionsFacebook Reactions — Standard | $0.102 | $0.878 | Well below market | 10–100K | — | — |
| ReactionsFacebook Reactions — Standard, 30-day refill | $0.144 | $0.878 | Well below market | 30–100K | 30d | — |
| ReactionsFacebook Reactions — Mixed | $0.168 | $0.878 | Well below market | 10–200K | — | — |
| +4 more Reactions listings, dearer than the three above | ||||||
| Video ViewsFacebook Story Views — Standard, 365-day refill | $0.027 | $0.247 | Well below market | 1–1B | 30d | — |
| Video ViewsFacebook Video Views — Standard | $0.036 | $0.247 | Well below market | 500–10M | — | Yes |
| Video ViewsFacebook Views — Standard, 365-day refill | $0.036 | $0.247 | Well below market | 100–10M | 30d | — |
| +4 more Video Views listings, dearer than the three above | ||||||
| Live ViewsFacebook Live Viewers — Mixed | $1.55 | $6.64 | n/a | 20–5K | — | — |
| Live ViewsFacebook Live Viewers — Standard | $1.89 | $6.64 | n/a | 10–10K | — | — |
| Post SharesFacebook Shares — Standard, 30-day refill | $0.756 | $2.23 | Well below market | 100–1.3M | 30d | — |
| Post SharesFacebook Shares — Standard | $2.79 | $2.23 | Around market | 100–358.4K | — | Yes |
| CommentsFacebook Custom Comments — HQ | $1.42 | $20.67 | Well below market | 1–1 | — | — |
| CommentsFacebook Comments — HQ | $2.81 | $20.67 | Well below market | 10–10K | — | — |
| CommentsFacebook Custom Comments — Standard | $4.31 | $20.67 | Well below market | 1–1 | — | — |
| +4 more Comments listings, dearer than the three above | ||||||
X (Twitter)33 listings · 6 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersX Followers — Standard | $1.80 | $11.55 | Well below market | 10–20K | — | — |
| FollowersX Followers — HQ | $2.88 | $11.55 | Well below market | 10–10K | — | — |
| FollowersX Followers — Real | $2.88 | $11.55 | Well below market | 5–15K | — | — |
| +3 more Followers listings, dearer than the three above | ||||||
| LikesX Likes — Standard | $1.01 | $4.61 | Well below market | 50–10K | — | — |
| LikesX Likes — Standard, 30-day refill | $1.96 | $4.61 | Well below market | 10–2.5K | 30d | Yes |
| LikesX Likes — Real | $2.88 | $4.61 | Below market | 5–15K | — | — |
| RepostsX Retweets — Standard | $1.22 | $9.60 | Well below market | 100–10K | — | — |
| RepostsX Retweets — Real | $2.88 | $9.60 | Well below market | 5–15K | — | — |
| RepostsX Retweets — Standard, 30-day refill | $4.32 | $9.60 | Well below market | 10–2.5K | 30d | — |
| +2 more Reposts listings, dearer than the three above | ||||||
| ViewsX Views — Standard | $0.0014 | $0.032 | Well below market | 100–100M | — | — |
| ViewsX Impressions — Standard | $0.0021 | $0.032 | Well below market | 100–476.2M | — | — |
| ViewsX Video Views — Standard | $0.0022 | $0.032 | Well below market | 100–454.5M | — | — |
| +12 more Views listings, dearer than the three above | ||||||
| RepliesX Comments — Standard, United States | $43.92 | $47.25 | Around market | 10–250 | — | — |
| RepliesX Comments — Standard, Brazil | $43.92 | $47.25 | Around market | 10–250 | — | — |
| RepliesX Comments — Standard, United Kingdom | $43.92 | $47.25 | Around market | 10–250 | — | — |
| Profile / Detail / Hashtag ClicksX Clicks — Standard | $0.0060 | $0.050 | Well below market | 100–100M | — | Yes |
YouTube25 listings · 7 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| SubscribersYouTube Subscribers — Standard, 30-day refill | $19.73 | $24.00 | Below market | 100–10K | 30d | — |
| SubscribersYouTube Subscribers — Standard, Nigeria | $21.82 | $24.00 | Around market | 50–45.8K | — | — |
| SubscribersYouTube Subscribers — Real, 365-day refill | $41.39 | $24.00 | Above market | 50–24.2K | 30d | — |
| ViewsYouTube Views — Standard, 365-day refill | $0.408 | $2.64 | Well below market | 100–2.5M | 30d | — |
| ViewsYouTube Views — Standard, 30-day refill | $0.648 | $2.64 | Well below market | 1K–1M | 30d | — |
| ViewsYouTube Views — Standard | $0.852 | $2.64 | Well below market | 100–100K | — | Yes |
| +2 more Views listings, dearer than the three above | ||||||
| LikesYouTube Likes — Standard, 30-day refill | $0.324 | $1.44 | Well below market | 50–100K | 30d | Yes |
| LikesYouTube Likes — Standard | $0.683 | $1.44 | Well below market | 10–10K | — | — |
| LikesYouTube Likes — Real | $0.683 | $1.44 | Well below market | 10–10K | — | — |
| +1 more Likes listing, dearer than the three above | ||||||
| Watch HoursYouTube Watch Time — Standard, 365-day refill | $2.48 | $25.82 | n/a | 50–403.2K | 30d | — |
| Watch HoursYouTube Watch Time — Standard, 30-day refill | $31.68 | $25.82 | n/a | 100–4K | 30d | — |
| CommentsYouTube Comment Likes — Standard, 30-day refill | $0.600 | $5.52 | Well below market | 10–100K | 30d | Yes |
| CommentsYouTube Comment Likes — Standard | $1.16 | $5.52 | Well below market | 10–10K | — | — |
| CommentsYouTube Comments — Standard | $1.79 | $5.52 | Well below market | 5–100K | — | — |
| +5 more Comments listings, dearer than the three above | ||||||
| Live Stream ViewersYouTube Live Viewers — Real | $0.204 | $2.50 | n/a | 10–500K | — | Yes |
| Live Stream ViewersYouTube Live Viewers — Standard | $0.612 | $2.50 | n/a | 50–50K | — | Yes |
| Shorts ViewsYouTube Shorts Views — Standard, 365-day refill | $0.334 | $3.21 | Well below market | 100–3M | 30d | — |
Telegram21 listings · 5 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Channel MembersTelegram Members — Standard, 30-day refill | $0.025 | $1.40 | Well below market | 10–50K | 30d | — |
| Channel MembersTelegram Members — Standard | $0.110 | $1.40 | Well below market | 1–1M | — | — |
| Channel MembersTelegram Members — HQ | $0.144 | $1.40 | Well below market | 10–1M | — | — |
| +4 more Channel Members listings, dearer than the three above | ||||||
| Post ViewsTelegram Post Views — HQ | $0.012 | $0.184 | Well below market | 100–1M | — | — |
| Post ViewsTelegram Post Views — Standard | $0.026 | $0.184 | Well below market | 10–10M | — | — |
| Post ViewsTelegram Post Views — Standard, Russia | $0.072 | $0.184 | Well below market | 50–100K | — | — |
| +4 more Post Views listings, dearer than the three above | ||||||
| Reactions (positive)Telegram Reactions — Mixed | $0.0072 | $0.036 | Well below market | 10–1M | — | — |
| Reactions (positive)Telegram Reactions — Premium | $0.057 | $0.036 | Above market | 10–1M | — | — |
| Story ViewsTelegram Views — Standard | $0.130 | $0.240 | Well below market | 50–1M | — | — |
| Story ViewsTelegram Story Views — Standard | $0.144 | $0.240 | Well below market | 10–100K | — | — |
| Story ViewsTelegram Story Views — Premium | $0.156 | $0.240 | Below market | 10–300K | — | — |
| Post Shares / ForwardsTelegram Shares — Standard | $0.014 | $0.280 | Well below market | 10–1M | — | — |
| Post Shares / ForwardsTelegram Shares — Standard, United States | $0.286 | $0.280 | Around market | 15–1M | — | — |
WhatsApp Channels13 listings · 2 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Channel Followers / MembersWhatsApp Channel Members — HQ | $0.265 | $4.50 | Well below market | 10–100K | — | — |
| Channel Followers / MembersWhatsApp Followers — Standard | $2.63 | $4.50 | Well below market | 10–10K | — | — |
| Channel Followers / MembersWhatsApp Channel Members — HQ, India | $4.14 | $4.50 | Around market | 10–50K | — | — |
| +3 more Channel Followers / Members listings, dearer than the three above | ||||||
| Channel Post ReactionsWhatsApp Reactions — Mixed | $1.14 | $1.32 | Below market | 10–100K | — | — |
| Channel Post ReactionsWhatsApp Reactions — Mixed, Turkey | $1.25 | $1.32 | Around market | 10–50K | — | — |
| Channel Post ReactionsWhatsApp Reactions — Mixed, India | $1.25 | $1.32 | Around market | 10–50K | — | — |
| +4 more Channel Post Reactions listings, dearer than the three above | ||||||
Kick5 listings · 3 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersKick Followers — Standard | $3.65 | $3.12 | Around market | 10–20K | — | — |
| FollowersKick Followers — Standard, 30-day refill | $7.56 | $3.12 | Above market | 10–100K | 30d | — |
| Live ViewersKick Live Viewers — Standard | $0.312 | $2.44 | n/a | 10–10K | — | — |
| VOD / Clip ViewsKick Views — Standard | $0.024 | $0.322 | Well below market | 50–500K | — | — |
| VOD / Clip ViewsKick Video Views — Standard | $0.024 | $0.322 | Well below market | 50–500K | — | — |
Twitch3 listings · 2 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersTwitch Followers — Standard | $0.132 | $0.330 | Well below market | 20–1K | — | — |
| FollowersTwitch Followers — Standard, 30-day refill | $0.188 | $0.330 | Well below market | 20–10K | 30d | — |
| Channel ViewsTwitch Views — Standard | $0.204 | $9.00 | Well below market | 50–500K | — | — |
LinkedIn3 listings · 3 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Company Page FollowersLinkedIn Followers — Real | $17.28 | $20.80 | Below market | 10–15K | — | — |
| Post ReactionsLinkedIn Post Likes — Real | $17.28 | $20.90 | Below market | 50–5K | — | Yes |
| Shares / RepostsLinkedIn Shares — Real | $48.06 | $4.15 | Above market | 10–15K | — | — |
Threads3 listings · 2 services
SoundCloud3 listings · 3 services
Reddit1 listings · 1 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Subreddit MembersReddit Subscribers — Real | $5.76 | $8.63 | Below market | 5–15K | — | — |