How much do LinkedIn shares / reposts cost?
Across 123 listed rates from 33 panels, read Oct 22, 2026, the median is $6.99 per 1,000 and half of all listings sit between $0.972 and $41.53. The full range runs from $0.145 to $165.00.
per 1,000
of 123 listed rates
25th to 75th percentile
independent sellers
Data captured from 33 panels
Rates on this page were read from panels’ own API catalogue endpoints or read from the price lists panels publish on their own sites — every listing says which on its service page, most recently on . Nothing here is an estimate, a reference range or a figure carried over from a page that no longer exists.
One unit is one share or repost of a post to another profile’s feed.
Compare this instead of the headline rate: Weigh the account pool rather than the rate; a repost is a public endorsement from an inspectable profile.
One row per panel, so the row count is the sample size. Each panel’s own cheapest, median and dearest listing for this one service, plus its cheapest worldwide listing — the nearest thing to a like-for-like figure.
123 listed rates from 33 panels, read . Wide enough to read as a market rate.
| Panel | Trust | Listings | Its cheapest | Its median | Its dearest | Cheapest worldwide | With refill | Last read |
|---|---|---|---|---|---|---|---|---|
| SMMCostsmmcost.com | 71/100Established | 7/4 geos | $0.145 | $0.145 | $37.40 | $0.145 | 4 from $0.145 | Public list |
| SmmBindsmmbind.com | 76/100Established | 4/4 geos | $0.155 | $0.155 | $0.155 | $0.155 | 4 from $0.155 | Public list |
| JustAnotherPaneljustanotherpanel.com | 84/100High trust | 5 | $0.250 | $0.750 | $52.85 | $0.250 | 2 from $0.250 | API |
| PanelFollowspanelfollows.com | 82/100High trust | 6/2 geos | $0.342 | $41.82 | $47.56 | $0.342 | 1 from $0.342 | API |
| SMMKingssmmkings.com | 84/100High trust | 3/2 geos | $0.540 | $0.600 | $0.700 | $0.540 | None listed | Public list |
| Crescitalycrescitaly.com | 76/100Established | 21/8 geos | $0.550 | $1.62 | $78.00 | $0.550 | 1 from $0.550 | Public list |
| LionFollowlionfollow.com | 84/100High trust | 3 | $0.567 | $6.30 | $37.40 | $0.567 | None listed | API |
| SMMWizsmmwiz.com | 69/100Established | 5/2 geos | $0.611 | $0.791 | $60.00 | $0.611 | None listed | Public list |
| Sosyalbayinsosyalbayin.org | 61/100Limited history | 1 | $0.621 | $0.621 | $0.621 | $0.621 | None listed | Public list |
| Bulk Medyabulkmedya.org | 70/100Established | 4 | $0.635 | $3.71 | $35.01 | $0.635 | None listed | Public list |
| SmmStonesmmstone.com | 84/100High trust | 2 | $0.721 | $12.41 | $24.11 | $0.721 | None listed | Public list |
| SNFollowssnfollows.com | 80/100High trust | 1 | $0.841 | $0.841 | $0.841 | $0.841 | None listed | Public list |
| SMMLitesmmlite.com | 84/100High trust | 3/2 geos | $0.851 | $0.901 | $1.20 | $0.851 | None listed | Public list |
| TheLordOfThePanelsthelordofthepanels.com | 79/100Established | 7/2 geos | $0.900 | $30.40 | $31.71 | $0.900 | 2 from $22.33 | API |
| Likeolikeo.net | 78/100Established | 13/8 geos | $0.972 | $0.972 | $1.43 | $0.972 | None listed | Public list |
| Boosteroboostero.com | 89/100High trust | 2/2 geos | $1.58 | $28.82 | $56.07 | $1.58 | None listed | Public list |
| YtResellersytresellers.com | 79/100Established | 2 | $6.99 | $19.99 | $33.00 | $6.99 | None listed | Public list |
| Followizfollowiz.com | 83/100High trust | 4/2 geos | $7.56 | $20.50 | $72.00 | $7.56 | 1 from $28.00 | Public list |
| NaturalSMMnaturalsmm.com | 63/100Established | 2 | $18.62 | $28.56 | $38.50 | $18.62 | None listed | Public list |
| SMM Panel Onesmmpanelone.com | 77/100Established | 5 | $23.55 | $52.85 | $78.00 | $23.55 | None listed | Public list |
| ReliableSMMreliablesmm.com | 82/100High trust | 1 | $24.77 | $24.77 | $24.77 | — | None listed | API |
| BuyTheFansbuythefans.com | 84/100High trust | 1 | $33.38 | $33.38 | $33.38 | — | None listed | Public list |
| SocNet SMMsocnet.pro | 78/100Established | 4/2 geos | $34.71 | $59.28 | $62.91 | $55.65 | None listed | API |
| SMMDevilsmmdevil.com | 68/100Established | 3 | $35.97 | $50.63 | $56.90 | $35.97 | None listed | Public list |
| BestOfPanelbestofpanel.com | 76/100Established | 1 | $36.01 | $36.01 | $36.01 | $36.01 | None listed | Public list |
| NSBOOSTBDnsboostbd.com | 90/100High trust | 5/2 geos | $37.15 | $103.50 | $117.00 | $90.00 | None listed | API |
| JingleSMMjinglesmm.com | 79/100Established | 1 | $38.40 | $38.40 | $38.40 | $38.40 | 1 from $38.40 | Public list |
| LikeSMMlikesmm.net | 77/100Established | 1 | $40.00 | $40.00 | $40.00 | $40.00 | None listed | Public list |
| Casper SMM Panelcaspersmm.com | 69/100Established | 1 | $43.01 | $43.01 | $43.01 | $43.01 | None listed | Public list |
| SMMPakPanelsmmpakpanel.com | 71/100Established | 1 | $43.48 | $43.48 | $43.48 | $43.48 | None listed | Public list |
| SMM-Panel.netsmm-panel.net | 76/100Established | 2 | $52.50 | $52.50 | $52.50 | $52.50 | None listed | Public list |
| SMMFlaresmmflare.com | 76/100Established | 1 | $73.37 | $73.37 | $73.37 | $73.37 | None listed | Public list |
| DNOXSMMdnoxsmm.com | 77/100Established | 1 | $165.00 | $165.00 | $165.00 | $165.00 | None listed | Public list |
Every listing, cheapest first, printed with the panel’s own label, delivery country, refill window and the date we read it. The cheapest row is very often not the one you want: read its label.
| # | Panel | Listed as | Rate / 1k | vs median | Delivered to | Quality | Refill | Min / max | Last observed | Visit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMMCost | YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.145 | -98% | Worldwide | — | Lifetime | 50–500M | Public list | Visit |
| 2 | SMMCost | ARAB GULF YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.145 | -98% | Arabic-speaking | targeted | Lifetime | 50–500M | Public list | Visit |
| 3 | SMMCost | US YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.145 | -98% | United States | targeted | Lifetime | 50–500M | Public list | Visit |
| 4 | SMMCost | UK YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.145 | -98% | United Kingdom | targeted | Lifetime | 50–500M | Public list | Visit |
| 5 | SmmBind | UK YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.155 | -98% | United Kingdom | targeted | Lifetime | 0–0 | Public list | Visit |
| 6 | SmmBind | ARAB GULF YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.155 | -98% | Arabic-speaking | targeted | Lifetime | 0–0 | Public list | Visit |
| 7 | SmmBind | YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.155 | -98% | Worldwide | — | Lifetime | 0–0 | Public list | Visit |
| 8 | SmmBind | US YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day] | $0.155 | -98% | United States | targeted | Lifetime | 0–0 | Public list | Visit |
| 9 | JustAnotherPanel | YouTube Social Shares [From Linkedin] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day] | $0.250 | -96% | Worldwide | — | Lifetime | 100–100K | API | Visit |
| 10 | PanelFollows | YouTube Shares | From LinkedIn | Lifetime | 200-400/Day | 0-12H Start | $0.342 | -95% | Worldwide | — | Lifetime | 100–10K | API | Visit |
| 11 | SMMKings | ♛ YouTube Social Shares from Linkedin | $0.540 | -92% | Worldwide | mixed | None | 100–500K | Public list | Visit |
| 12 | Crescitaly | YouTube Social Shares from Linkedin | Instant | Lifetime Refill 🔥 | $0.550 | -92% | Worldwide | bot | Lifetime | 50–500M | Public list | Visit |
| 13 | Crescitaly | YouTube Social Shares from Linkedin | $0.550 | -92% | Worldwide | — | None | 50–500M | Public list | Visit |
| 14 | LionFollow | YouTube Social Shares from Linkedin | Non Drop | Max: 10K | Day 100-200 | $0.567 | -92% | Worldwide | real | None | 100–10K | API | Visit |
| 15 | SMMKings | YouTube AUTO Social Shares from Linkedin | $0.600 | -91% | Worldwide | — | None | 100–100K | Public list | Visit |
| 16 | SMMWiz | Buy ♛ YouTube Social Shares from Linkedin | $0.611 | -91% | Worldwide | mixed | None | 0–0 | Public list | Visit |
| 17 | Sosyalbayin | YouTube Social Shares from Linkedin | Non Drop | Max: 10K | Day 100-200 | $0.621 | -91% | Worldwide | real | None | 100–500K | Public list | Visit |
| 18 | JustAnotherPanel | Youtube Linkedin Shares [Refill: 90 Days] [Max: 10K] [Start Time: 0-1 Hour] [Speed: 300/Day] ⚡💧♻️ | $0.625 | -91% | Worldwide | — | None | 100–10K | API | Visit |
| 19 | Bulk Medya | YouTube Social Shares from Linkedin | Non Drop | Max: 10K | Day 100-200 | $0.635 | -91% | Worldwide | real | None | 0–0 | Public list | Visit |
| 20 | SMMWiz | Buy YouTube AUTO Social Shares from Linkedin | $0.681 | -90% | Worldwide | — | None | 0–0 | Public list | Visit |
| 21 | SMMKings | USA Social Shares from Linkedin | $0.700 | -90% | United States | targeted | None | 100–100K | Public list | Visit |
| 22 | SmmStone | ♛ YouTube Social Shares from Linkedin | $0.721 | -90% | Worldwide | mixed | None | 0–0 | Public list | Visit |
| 23 | JustAnotherPanel | YouTube Social Shares from Linkedin [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️ | $0.750 | -89% | Worldwide | — | Lifetime | 100–100K | API | Visit |
| 24 | SMMWiz | Buy USA Social Shares from Linkedin | $0.791 | -89% | United States | targeted | None | 0–0 | Public list | Visit |
| 25 | SNFollows | YouTube AUTO Social Shares from Linkedin | $0.841 | -88% | Worldwide | — | None | 0–0 | Public list | Visit |
| 26 | SMMLite | YouTube AUTO Social Shares from Linkedin | $0.851 | -88% | Worldwide | — | None | 0–0 | Public list | Visit |
| 27 | TheLordOfThePanels | Philippines Social Shares from Linkedin | $0.900 | -87% | Worldwide | — | None | 100–10K | API | Visit |
| 28 | SMMLite | ♛ YouTube Social Shares from Linkedin | $0.901 | -87% | Worldwide | — | None | 0–0 | Public list | Visit |
| 29 | Likeo | South Korea Social Shares from Linkedin | $0.972 | -86% | South Korea | targeted | None | 100–10K | Public list | Visit |
| 30 | Likeo | Brazil Social Shares from Linkedin | $0.972 | -86% | Brazil | targeted | None | 100–10K | Public list | Visit |
| 31 | Likeo | Turkey Social Shares from Linkedin | $0.972 | -86% | Türkiye | targeted | None | 100–10K | Public list | Visit |
| 32 | Likeo | Thailand Social Shares from Linkedin | $0.972 | -86% | Worldwide | — | None | 100–10K | Public list | Visit |
| 33 | Likeo | Vietnam Social Shares from Linkedin | $0.972 | -86% | Worldwide | — | None | 100–10K | Public list | Visit |
| 34 | Likeo | India Social Shares from Linkedin | $0.972 | -86% | India | targeted | None | 100–10K | Public list | Visit |
| 35 | Likeo | Canada Social Shares from Linkedin | $0.972 | -86% | Worldwide | — | None | 100–10K | Public list | Visit |
| 36 | Likeo | Russia Social Shares from Linkedin | $0.972 | -86% | Russia | targeted | None | 100–10K | Public list | Visit |
| 37 | Likeo | Italy Social Shares from Linkedin | $0.972 | -86% | Worldwide | — | None | 100–10K | Public list | Visit |
| 38 | Likeo | Philippines Social Shares from Linkedin | $0.972 | -86% | Worldwide | — | None | 100–10K | Public list | Visit |
| 39 | Likeo | Saudi Arabia Social Shares from Linkedin | $0.972 | -86% | Arabic-speaking | targeted | None | 100–10K | Public list | Visit |
| 40 | Bulk Medya | YouTube Social Shares from Linkedin | $1.12 | -84% | Worldwide | — | None | 0–0 | Public list | Visit |
| 41 | Likeo | ♛ YouTube Social Shares from Linkedin | $1.17 | -83% | Worldwide | — | None | 100–10K | Public list | Visit |
| 42 | Crescitaly | YouTube AUTO Social Shares from Linkedin | $1.20 | -83% | Worldwide | — | None | 100–100K | Public list | Visit |
| 43 | SMMLite | 🇺🇸 Youtube USA Social Shares from Linkedin | $1.20 | -83% | United States | targeted | None | 0–0 | Public list | Visit |
| 44 | Crescitaly | USA Social Shares from Linkedin | $1.40 | -80% | United States | targeted | None | 100–100K | Public list | Visit |
| 45 | Likeo | USA Social Shares from Linkedin | $1.43 | -80% | United States | targeted | None | 100–10K | Public list | Visit |
| 46 | Boostero | 🔗 YouTube Shares from Linkedin ➡️ [ High Quality | 300/Day | Non Drop ] | $1.58 | -77% | Worldwide | hq-real | None | 100–100K | Public list | Visit |
| 47 | Crescitaly | Brazil Social Shares from Linkedin | $1.62 | -77% | Brazil | targeted | None | 100–10K | Public list | Visit |
| 48 | Crescitaly | Canada Social Shares from Linkedin | $1.62 | -77% | Worldwide | — | None | 100–10K | Public list | Visit |
| 49 | Crescitaly | India Social Shares from Linkedin | $1.62 | -77% | India | targeted | None | 100–10K | Public list | Visit |
| 50 | Crescitaly | Italy Social Shares from Linkedin | $1.62 | -77% | Worldwide | — | None | 100–10K | Public list | Visit |
| 51 | Crescitaly | Philippines Social Shares from Linkedin | $1.62 | -77% | Worldwide | — | None | 100–10K | Public list | Visit |
| 52 | Crescitaly | Russia Social Shares from Linkedin | $1.62 | -77% | Russia | targeted | None | 100–10K | Public list | Visit |
| 53 | Crescitaly | Saudi Arabia Social Shares from Linkedin | $1.62 | -77% | Arabic-speaking | targeted | None | 100–10K | Public list | Visit |
| 54 | Crescitaly | South Korea Social Shares from Linkedin | $1.62 | -77% | South Korea | targeted | None | 100–10K | Public list | Visit |
| 55 | Crescitaly | Thailand Social Shares from Linkedin | $1.62 | -77% | Worldwide | — | None | 100–10K | Public list | Visit |
| 56 | Crescitaly | Turkey Social Shares from Linkedin | $1.62 | -77% | Türkiye | targeted | None | 100–10K | Public list | Visit |
| 57 | Crescitaly | Vietnam Social Shares from Linkedin | $1.62 | -77% | Worldwide | — | None | 100–10K | Public list | Visit |
| 58 | Crescitaly | ♛ YouTube Social Shares from Linkedin | $2.00 | -71% | Worldwide | mixed | None | 100–10K | Public list | Visit |
| 59 | Crescitaly | USA Social Shares from Linkedin | $2.40 | -66% | United States | targeted | None | 100–10K | Public list | Visit |
| 60 | LionFollow | Linkedin Post Share | Worldwide 🌍| Real Users | Non Drop |No Refill ⚠️ | Instant Start | Max 15K | Day 15K | $6.30 | -10% | Worldwide | real | None | 1–15K | API | Visit |
Showing 60 of 123 listings (the cheapest). The panel and geography tables on this page summarise all of them; each panel’s full list is on its prices page, and every row is in the API.
Usually more than anything else does. A country-restricted listing is a different product from a worldwide one, sourced from a different pool, and this table keeps them apart instead of letting a cheapest-first column mix them.
| Delivered to | Listings | Panels | Cheapest / 1k | Median / 1k | Dearest / 1k | vs worldwide |
|---|---|---|---|---|---|---|
| Worldwide | 89 | 31 panels | $0.145 | $30.40 | $165.00 | baseline |
| United States | 18 | 15 panels | $0.145 | $23.55 | $56.07 | 1.3× cheaper |
| Arabic-speaking | 4 | 4 panels — below the publication threshold | $0.145 | $0.564 | $1.62 | 53.9× cheaper |
| United Kingdom | 2 | 2 panels — below the publication threshold | $0.145 | $0.150 | $0.155 | 202.6× cheaper |
| South Korea | 2 | 2 panels — below the publication threshold | $0.972 | $1.30 | $1.62 | 23.5× cheaper |
| Brazil | 2 | 2 panels — below the publication threshold | $0.972 | $1.30 | $1.62 | 23.5× cheaper |
| Türkiye | 2 | 2 panels — below the publication threshold | $0.972 | $1.30 | $1.62 | 23.5× cheaper |
| India | 2 | 2 panels — below the publication threshold | $0.972 | $1.30 | $1.62 | 23.5× cheaper |
| Russia | 2 | 2 panels — below the publication threshold | $0.972 | $1.30 | $1.62 | 23.5× cheaper |
Half of the 123 listed rates we hold sit between $0.972 and $41.53 per 1,000. That middle band is the honest answer to “what does this cost”; the minimum is a single row, and it is worth knowing what that row is before treating it as the price. Today it is a worldwide listing with a lifetime refill window, published by SMMCost as YouTube Social Shares from Linkedin [Refill: Lifetime] [Max: 500M] [Start Time: 0 - 1 Hour] [Speed: 500M/Day]
.
Restricted to worldwide delivery, which is the nearest thing to like-for-like, the median is $30.40 across 89 listings.
16 of the listings carry a refill window. The cheapest of them is $0.145, against $0.540 for the cheapest without.
A repost places your content on someone else’s public timeline, so the account doing it is visible to their network as well as yours.
Supply is thin.
46 daily index rows, each computed over every listing from 33 panels. Too short and too narrow to call a trend — shown because it is the record, not because it says much yet.
| Day | Min | Median | Max |
|---|---|---|---|
| Oct 9, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 10, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 11, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 12, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 13, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 14, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 15, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 16, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 17, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 18, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 19, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 20, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 21, 2026 | $0.145 | $6.99 | $165.00 |
| Oct 22, 2026 | $0.145 | $6.99 | $165.00 |
Across 123 listed rates from 33 panels, read Oct 22, 2026, the median is $6.99 per 1,000 and half of all listings sit between $0.972 and $41.53. The full range runs from $0.145 to $165.00.
Mostly because they are a different product under the same name. The listings here span 9 delivery geographies, and a worldwide row and a country-restricted one are sourced from different account pools. Refill matters too: the cheapest listing carrying a refill window is $0.145 against $0.540 for the cheapest without. After that come account quality, which each panel labels in its own vocabulary, and where the panel sits in the supply chain.
It varies by listing. Across the 123 listed rates we hold, the smallest minimum is 0 and the largest maximum is 500M. Both are printed per row in the table on this page. Start at the minimum on any panel you have not used: a first order is a test, not a purchase.
Each of these is a term buyers routinely read as meaning something it does not.