Followiz price list
- Listings
- 2,678
- Platforms
- 11
- Below market
- 1761/2586
- Last read
- 27 minutes ago
60 services
from the panel's own public price list
Every rate on this page was read off Followiz’s own public price list on . No API key and no account were used, so the page you open is the page we read — check any number on it against the row above.
Each service below shows its 3 cheapest listings: 157 of 2,678. The rest are the same services again at higher rates, differing in speed and wording rather than product, and every one is in Followiz’s full catalogue as JSON.
Spotify1,331 listings · 6 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| PlaysSpotify Plays [24h - 5m/d - 20m] [rLifetime] [Mix Premium - Free] ♻⛔ | $0.110 | $0.850 | Well below market | 500–20M | — | — |
| PlaysSpotify Plays [24h - 5m/d - 20m] [rLifetime] [USA] [Mix Premium - Free] ♻⛔ | $0.110 | $0.850 | Well below market | 500–20M | — | — |
| PlaysSpotify Plays [24h - 5m/d - 20m] [rLifetime] [Andorra] [Mix Premium - Free] ♻⛔ | $0.110 | $0.850 | Well below market | 500–20M | — | — |
| +1,032 more Plays listings, dearer than the three above | ||||||
| Monthly ListenersSpotify Monthly Listeners [1h - 5k/d - 20m] [MIX Premium - Free] ♻⛔ | $1.08 | $1.74 | Below market | 500–20M | — | — |
| Monthly ListenersSpotify Monthly Listeners [1h - 5k/d - 20m] [Europe] [MIX Premium - Free] ♻⛔ | $1.08 | $1.74 | Below market | 500–20M | — | — |
| Monthly ListenersSpotify Monthly Listeners [1h - 5k/d - 20m] [Andorra] [MIX Premium - Free] ♻⛔ | $1.08 | $1.74 | Below market | 500–20M | — | — |
| +90 more Monthly Listeners listings, dearer than the three above | ||||||
| FollowersSpotify Followers [6h - 100k/d - 1m] [Artist - Playlist - User] | $0.170 | $0.525 | Well below market | 100–1M | — | — |
| FollowersSpotify Followers [6h - 100k/d - 1m] [r30] [Artist - Playlist - User] | $0.190 | $0.525 | Well below market | 100–1M | 30d | — |
| FollowersSpotify Followers [6h - 100k/d - 1m] [r90] [Artist - Playlist - User] | $0.210 | $0.525 | Well below market | 100–1M | 90d | — |
| +88 more Followers listings, dearer than the three above | ||||||
| Playlist PlaysSpotify Playlist Plays [1h - 500/d - 100m] [rLifetime] | $0.470 | $0.780 | Below market | 1K–100M | — | — |
| Playlist PlaysSpotify Playlist Plays [1h - 30k/d - 500k] [r30] | $0.580 | $0.780 | Below market | 1K–500K | 30d | — |
| Playlist PlaysSpotify Playlist Plays [1h - 40k/d - 500k] [rLifetime] | $0.700 | $0.780 | Below market | 1K–500K | — | — |
| +34 more Playlist Plays listings, dearer than the three above | ||||||
| SavesSpotify Saves [12h - 50k/d - 1m] [r30] [Track - Album] | $0.260 | $0.924 | Well below market | 100–1M | 30d | — |
| SavesSpotify Saves [12h - 50k/d - 1m] [r30] [USA] [Track - Album] | $0.350 | $0.924 | Well below market | 100–1M | 30d | — |
| SavesSpotify Saves [12h - 50k/d - 1m] [r30] [Argentina] [Track - Album] | $0.350 | $0.924 | Well below market | 100–1M | 30d | — |
| +36 more Saves listings, dearer than the three above | ||||||
| Album PlaysSpotify Album Plays [1h - 30k/d - 500k] [r30] | $0.580 | $0.860 | Below market | 1K–500K | 30d | — |
| Album PlaysSpotify Album Plays [1h - 40k/d - 500k] [rLifetime] | $0.700 | $0.860 | Below market | 1K–500K | — | — |
| Album PlaysSpotify Album Plays [1h - 40k/d - 500k] [rLifetime] [USA] | $0.860 | $0.860 | Around market | 1K–500K | — | — |
| +33 more Album Plays listings, dearer than the three above | ||||||
YouTube715 listings · 7 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| SubscribersYouTube Subscribers [24h - 50/d - 50k] [r30] | $23.00 | $24.00 | Around market | 500–50K | 30d | — |
| SubscribersYouTube Subscribers [6h - 200/d - 100k] [r30] | $26.00 | $24.00 | Around market | 500–100K | 30d | — |
| SubscribersYouTube Subscribers [6h - 500/d - 50k] [r30] | $26.00 | $24.00 | Around market | 200–50K | 30d | — |
| ViewsYouTube Retention Views [1h - 100k/d - 100k] [USA] [1-2 Min Retention] [Source: Search + Browse] | $0.510 | $2.64 | Well below market | 1K–100K | — | — |
| ViewsYouTube Retention Views [1h - 100k/d - 100k] [USA] [1-2 Min Retention] [Source: Suggest (Trending + Random)] | $0.510 | $2.64 | Well below market | 1K–100K | — | — |
| ViewsYouTube Retention Views [1h - 100k/d - 100k] [USA] [1-2 Min Retention] [Source: Random (Suggest + Search + Browse)] | $0.510 | $2.64 | Well below market | 1K–100K | — | — |
| +503 more Views listings, dearer than the three above | ||||||
| LikesYouTube Likes [1h - 5k/d - 10k] [r30] ♻ | $0.480 | $1.44 | Well below market | 10–10K | 30d | — |
| LikesYouTube Auto Likes [1h - 5k/d - 10k] [r30] [Same as ID 2010] | $0.480 | $1.44 | Well below market | 10–10K | 30d | — |
| LikesYouTube Likes [1h - 5k/d - 10k] [r365] ♻ | $0.540 | $1.44 | Well below market | 10–10K | 365d | — |
| +162 more Likes listings, dearer than the three above | ||||||
| SharesYouTube Shares [1h - 100/d - 10k] [r90] ⛔ | $1.08 | $1.61 | Below market | 50–10K | 90d | — |
| SharesYouTube Shares [1h - 200/d - 15k] [r90] ⛔ | $1.08 | $1.61 | Below market | 100–15K | 90d | — |
| SharesYouTube Shares [1h - 600/d - 50k] [r90] ⛔ | $1.08 | $1.61 | Below market | 500–50K | 90d | — |
| +2 more Shares listings, dearer than the three above | ||||||
| CommentsYouTube Comment Reply Likes [1h - 5k/d - 5k] [r30] | $1.20 | $5.52 | Well below market | 5–5K | 30d | — |
| CommentsYouTube Comment Reply Likes [1h - 5k/d - 5k] [r365] | $1.32 | $5.52 | Well below market | 5–5K | 365d | — |
| CommentsYouTube Comment Reply Likes [1h - 5k/d - 5k] [rLifetime] | $1.44 | $5.52 | Well below market | 5–5K | — | — |
| +14 more Comments listings, dearer than the three above | ||||||
| Live Stream ViewersYouTube Live Stream Views [10 Minutes] [100% Concurrent] | $0.048 | $2.50 | n/a | 50–50K | — | — |
| Live Stream ViewersYouTube Live Stream Views [30 Minutes] [100% Concurrent] | $0.100 | $2.50 | n/a | 50–50K | — | — |
| Live Stream ViewersYouTube Live Stream Views [15 Minutes] [50-150% Concurrent] ⛔ | $0.140 | $2.50 | n/a | 10–100K | — | — |
| +15 more Live Stream Viewers listings, dearer than the three above | ||||||
| Shorts ViewsYouTube Shorts Views [1h - 1m/d - 2b] [r365] | $0.780 | $3.21 | Well below market | 100–2.1B | 365d | — |
Instagram254 listings · 8 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersInstagram Followers [1h - 2k/d - 300k] [r30] [India] [LQ] ♻⛔ | $0.648 | $3.90 | Well below market | 100–300K | 30d | — |
| FollowersInstagram Followers [1h - 2k/d - 300k] [r90] [India] [MQ] ♻⛔ | $0.768 | $3.90 | Well below market | 100–300K | 90d | — |
| FollowersInstagram Followers [1h - 2k/d - 300k] [r365] [India] [MQ] ♻⛔ | $0.820 | $3.90 | Well below market | 100–300K | 365d | — |
| +95 more Followers listings, dearer than the three above | ||||||
| LikesInstagram Likes [1h - 5k/d - 5k] [LQ] ⛔ | $0.120 | $0.560 | Well below market | 20–5K | — | — |
| LikesInstagram Auto Likes [1h - 5k/d - 5k] [Same as ID 3355] [LQ] ⛔ | $0.120 | $0.560 | Well below market | 20–5K | — | — |
| LikesInstagram Auto Likes [1h - 300k/d - 10m] [Same as ID 845] [HQ] | $0.120 | $0.560 | Well below market | 10–10M | — | — |
| +99 more Likes listings, dearer than the three above | ||||||
| Video ViewsInstagram Views [1h - 500k/d - 10m] ⛔ | $0.0011 | $0.019 | Well below market | 1–10M | — | — |
| Video ViewsInstagram Auto Views [1h - 500k/d - 10m] [Same as ID 53] ⛔ | $0.0011 | $0.019 | Well below market | 1–10M | — | — |
| Video ViewsInstagram Views [1h - 500k/d - 2b] ⛔ | $0.0020 | $0.019 | Well below market | 100–2.1B | — | — |
| +10 more Video Views listings, dearer than the three above | ||||||
| Story ViewsInstagram Story Views [1h - 3k/d - 12k] [All] ⛔ | $0.140 | $1.20 | Well below market | 100–12K | — | — |
| Story ViewsInstagram Story Views [1h - 5k/d - 1m] [All] ⛔ | $0.150 | $1.20 | Well below market | 10–1M | — | — |
| Story ViewsInstagram Story Views [1h - 10k/d - 10k] [USA - Europe] | $10.16 | $1.20 | Above market | 100–10K | — | — |
| CommentsInstagram Comments Random [12h - 250/d - 1k] [USA - Canada - Europe] | $153.00 | $16.22 | Above market | 5–1K | — | — |
| CommentsInstagram Comments Random [12h - 250/d - 1k] [USA - Canada - Europe] | $155.40 | $16.22 | Above market | 5–1K | — | — |
| CommentsInstagram Auto Comments Random [12h - 250/d - 1k] [USA - Canada - Europe] [Same as ID 6043] | $155.40 | $16.22 | Above market | 5–1K | — | — |
| +2 more Comments listings, dearer than the three above | ||||||
| SavesInstagram Auto Saves [1h - 1k/d - 25k] [Same as ID 800] ⛔ | $0.090 | $0.140 | Below market | 10–25K | — | — |
| SavesInstagram Saves [1h - 1k/d - 25k] ⛔ | $0.090 | $0.140 | Below market | 10–25K | — | — |
| SavesInstagram Saves [1h - 100k/d - 100m] ⛔ | $0.110 | $0.140 | Below market | 10–100M | — | — |
| SharesInstagram Auto Shares [1h - 100k/d - 1m] [r365] [Same as ID 5642] ⛔ | $0.0011 | $0.101 | Well below market | 10–1M | 365d | — |
| SharesInstagram Shares [1h - 100k/d - 1m] ⛔ | $0.0011 | $0.101 | Well below market | 10–1M | — | — |
| SharesInstagram Auto Shares + Engagements [1h - 1k/d - 1m] [r365] [Same as ID 5539] ⛔ | $0.086 | $0.101 | Below market | 10–1M | 365d | — |
| +16 more Shares listings, dearer than the three above | ||||||
| ImpressionsInstagram Reachs + Impressions [1h - 50k/d - 1m] ⛔ | $0.046 | $0.195 | Well below market | 10–1M | — | — |
| ImpressionsInstagram Auto Reachs + Impressions [1h - 50k/d - 1m] [Same as ID 3641] ⛔ | $0.046 | $0.195 | Well below market | 10–1M | — | — |
| ImpressionsInstagram Reachs + Impressions [1h - 10k/d - 10k] [From Explore] ⛔ | $0.046 | $0.195 | Well below market | 10–10K | — | — |
| +8 more Impressions listings, dearer than the three above | ||||||
TikTok94 listings · 6 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersTikTok Followers [1h - 5k/d - 1m] [Vietnam] [LQ] ⛔ | $0.846 | $2.63 | Well below market | 50–1M | — | — |
| FollowersTikTok Followers [1h - 20k/d - 100k] [r30] [Vietnam] [LQ] ⛔ | $0.996 | $2.63 | Well below market | 100–100K | 30d | — |
| FollowersTikTok Followers [1h - 10k/d - 100k] [r30] [Vietnam] [LQ] ⛔ | $1.24 | $2.63 | Well below market | 100–100K | 30d | — |
| +51 more Followers listings, dearer than the three above | ||||||
| LikesTikTok Likes [1h - 20k/d - 2b] ⛔ | $0.578 | $0.675 | Below market | 10–2.1B | — | — |
| LikesTikTok Likes [1h - 30k/d - 2b] ⛔ | $0.584 | $0.675 | Below market | 10–2.1B | — | — |
| LikesTikTok Likes [1h - 1k/d - 10k] | $2.40 | $0.675 | Above market | 25–10K | — | — |
| ViewsTikTok Video Views [1h - 100k/d - 100k] ⛔ | $0.0066 | $0.080 | Well below market | 100–10M | — | — |
| ViewsTikTok Video Views [1h - 20k/d - 10m] ⛔ | $0.0090 | $0.080 | Well below market | 100–10M | — | — |
| ViewsTikTok Video Views [1h - 20k/d - 2b] ⛔ | $0.017 | $0.080 | Well below market | 100–2.1B | — | — |
| +10 more Views listings, dearer than the three above | ||||||
| SharesTikTok Shares [1h - 10k/d - 100k] [r30] ⛔ | $0.112 | $0.180 | Below market | 10–100K | 30d | — |
| CommentsTikTok Comments Random [1h - 10k/d - 15k] [English] | $4.42 | $4.42 | Around market | 5–15K | — | — |
| CommentsTikTok Comments Random [1h - 20k/d - 20k] [English] | $8.40 | $4.42 | Above market | 10–20K | — | — |
| CommentsTikTok Comments Random [1h - 20k/d - 20k] [Indonesia] | $8.40 | $4.42 | Above market | 10–20K | — | — |
| +16 more Comments listings, dearer than the three above | ||||||
| SavesTikTok Saves [1h - 250k/d - 1.5m] ⛔ | $0.0090 | $0.060 | Well below market | 100–1.5M | — | — |
| SavesTikTok Saves [1h - 10k/d - 1.5m] [r30] ⛔ | $0.010 | $0.060 | Well below market | 100–1.5M | 30d | — |
| SavesTikTok Saves [1h - 100k/d - 100k] [r30] | $0.110 | $0.060 | Above market | 10–1M | 30d | — |
| +1 more Saves listing, dearer than the three above | ||||||
Facebook91 listings · 8 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Page / Profile FollowersFacebook Followers [1h - 100k/d - 1m] ⛔ | $0.184 | $0.490 | Well below market | 10–1M | — | — |
| Page / Profile FollowersFacebook Followers [1h - 100k/d - 1m] [r10] ♻⛔ | $0.221 | $0.490 | Well below market | 10–1M | — | — |
| Page / Profile FollowersFacebook Followers [1h - 1-10k/d - 1m] [r30] [Page - Profile] ⛔ | $0.274 | $0.490 | Well below market | 10–1M | 30d | — |
| +11 more Page / Profile Followers listings, dearer than the three above | ||||||
| Post LikesFacebook Post Likes [1h - 500-5k/d - 100k] ⛔ | $0.096 | $2.52 | Well below market | 10–100K | — | — |
| Post LikesFacebook Post Likes [1h - 2-5k/d - 100k] ⛔ | $0.200 | $2.52 | Well below market | 10–100K | — | — |
| Post LikesFacebook Post Likes [1h - 5-10k/d - 1m] ⛔ | $0.200 | $2.52 | Well below market | 10–1M | — | — |
| +3 more Post Likes listings, dearer than the three above | ||||||
| ReactionsFacebook Post Reactions [1h - 100k/d - 500k] [Like 👍] | $0.230 | $0.890 | Well below market | 10–500K | — | — |
| ReactionsFacebook Post Reactions [1h - 100k/d - 500k] [Love ❤️] | $0.230 | $0.890 | Well below market | 10–500K | — | — |
| ReactionsFacebook Post Reactions [1h - 100k/d - 500k] [Wow 😲] | $0.230 | $0.890 | Well below market | 10–500K | — | — |
| +4 more Reactions listings, dearer than the three above | ||||||
| Video ViewsFacebook Video Views [1h - 10-100k/d - 2b] [rLifetime] ⛔ | $0.080 | $0.243 | Well below market | 100–2.1B | — | — |
| Video ViewsFacebook Video Views [1h - 10-100k/d - 2b] [r30] [10 Sec Retention] ⛔ | $0.180 | $0.243 | Below market | 500–2.1B | 30d | — |
| Video ViewsFacebook Views [1h - 100k/d - 2b] [r30] [3 Seconds Retention] ⛔ | $0.460 | $0.243 | Above market | 500–2.1B | 30d | — |
| +1 more Video Views listing, dearer than the three above | ||||||
| Group MembersFacebook Group Members [1h - 5k/d - 100k] [r30] | $0.350 | $0.950 | Well below market | 10–100K | 30d | — |
| Group MembersFacebook Group Members [1h - 10-30k/d - 100k] [r90] ⛔ | $1.69 | $0.950 | Above market | 10–100K | 90d | — |
| Live ViewsFacebook Live Stream Views [15 Minutes] [100% Concurrent] | $0.380 | $6.65 | n/a | 10–500K | — | — |
| Live ViewsFacebook Live Stream Views [15 Minutes] ⛔ | $0.542 | $6.65 | n/a | 10–1K | — | — |
| Live ViewsFacebook Live Stream Views [30 Minutes] [100% Concurrent] | $0.750 | $6.65 | n/a | 10–500K | — | — |
| +48 more Live Views listings, dearer than the three above | ||||||
| Post SharesFacebook Post Shares [1h - 50-100k/d - 2b] [Post - Photo] | $1.23 | $2.23 | Well below market | 10–2.1B | — | — |
| CommentsFacebook Comments Random [1h - 50/d - 200] [USA] | $35.00 | $20.67 | Above market | 5–200 | — | — |
| CommentsFacebook Comments Random [4h - 100/d - 200] [r100] | $35.00 | $20.67 | Above market | 5–200 | — | — |
| CommentsFacebook Comments Random [1h - 150/d - 150] [Male] | $35.00 | $20.67 | Above market | 5–150 | — | — |
| +3 more Comments listings, dearer than the three above | ||||||
X (Twitter)65 listings · 7 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersX/Twitter Followers [1h - 1k/d - 15k] | $0.816 | $11.64 | Well below market | 100–15K | — | — |
| FollowersX/Twitter Followers [1h - 1k/d - 15k] | $0.816 | $11.64 | Well below market | 100–15K | — | — |
| FollowersX/Twitter Followers [1h - 30k/d - 30k] | $0.830 | $11.64 | Well below market | 100–20K | — | — |
| +30 more Followers listings, dearer than the three above | ||||||
| LikesX/Twitter Likes [1h - 250/d - 2.5k] [r7] | $1.80 | $4.59 | Well below market | 10–2.5K | 7d | — |
| LikesX/Twitter Likes [1h - 250/d - 2.5k] [r7] [Turkish] | $1.80 | $4.59 | Well below market | 10–2.5K | 7d | — |
| LikesX/Twitter Likes [1h - 250/d - 2.5k] [r7] [Turkish] | $1.80 | $4.59 | Well below market | 10–2.5K | 7d | — |
| +5 more Likes listings, dearer than the three above | ||||||
| RepostsX/Twitter Retweets [1h - 3k/d - 3k] | $1.06 | $9.86 | Well below market | 100–3K | — | — |
| RepostsX/Twitter Retweets [1h - 1k/d - 2.5k] [r7] [Turkey] | $1.80 | $9.86 | Well below market | 10–2.5K | 7d | — |
| RepostsX/Twitter Retweets [1h - 1k/d - 2.5k] [r15] | $2.40 | $9.86 | Well below market | 10–2.5K | 15d | — |
| +5 more Reposts listings, dearer than the three above | ||||||
| ViewsX/Twitter Views [1h - 1m/d - 2b] | $0.0016 | $0.032 | Well below market | 100–2.1B | — | — |
| ViewsX/Twitter Views [1h - 10m/d - 200m] | $0.0023 | $0.032 | Well below market | 100–200M | — | — |
| ViewsX/Twitter Tweet Views [1h - 100m/d - 100m] [Lifetime] ⛔ | $0.0060 | $0.032 | Well below market | 10–100M | Life | — |
| +6 more Views listings, dearer than the three above | ||||||
| RepliesX/Twitter Comments Random [4h - 150/d - 5k] | $29.00 | $47.25 | Below market | 5–5K | — | — |
| RepliesX/Twitter Comments Random [1h - 100/d - 150] [Female] | $35.00 | $47.25 | Below market | 5–150 | — | — |
| RepliesX/Twitter Comments Random [1h - 100/d - 150] [Male] | $35.00 | $47.25 | Below market | 5–150 | — | — |
| +1 more Replies listing, dearer than the three above | ||||||
| Profile / Detail / Hashtag ClicksX/Twitter Profile Clicks [1h - 100m/d - 2b] [r30] | $0.010 | $0.050 | Well below market | 100–2.1B | 30d | — |
| Profile / Detail / Hashtag ClicksX/Twitter Detail Clicks [1h - 100m/d - 2b] [r30] | $0.010 | $0.050 | Well below market | 250–2.1B | 30d | — |
| Community MembersX/Twitter Community Members [1h - 5k/d - 5k] | $2.40 | $10.47 | Well below market | 50–5K | — | — |
Telegram56 listings · 6 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Channel MembersTelegram Members [1h - 100k/d - 300k] [r60] ⛔ | $0.156 | $1.40 | Well below market | 500–300K | 60d | — |
| Channel MembersTelegram Members [1h - 60k/d - 100k] [r30] [USA] ⛔ | $0.198 | $1.40 | Well below market | 500–100K | 30d | — |
| Channel MembersTelegram Members [1h - 50k/d - 200k] [r30] | $0.230 | $1.40 | Well below market | 100–200K | 30d | — |
| +19 more Channel Members listings, dearer than the three above | ||||||
| Premium MembersTelegram Premium Members [1h - 1k/d - 100k] [r10] [15-20 Days Premium] ⛔ | $3.59 | $8.57 | Well below market | 500–100K | — | — |
| Premium MembersTelegram Premium Members [1h - 1k/d - 50k] [r30] [USA] [1 Month Premium] [Join from URL] ⛔ | $4.68 | $8.57 | Well below market | 100–50K | 30d | — |
| Premium MembersTelegram Premium Members [1h - 1k/d - 200k] [r20] [25-30 Days Premium] ⛔ | $4.79 | $8.57 | Well below market | 200–200K | — | — |
| +9 more Premium Members listings, dearer than the three above | ||||||
| Post ViewsTelegram Post Views [1h - 50k/d - 100k] ⛔ | $0.0027 | $0.184 | Well below market | 10–100K | — | — |
| Post ViewsTelegram Auto Post Views [1h - 50k/d - 100k] [Same as ID 1114] ⛔ | $0.0027 | $0.184 | Well below market | 10–100K | — | — |
| Post ViewsTelegram Post Views [1h - 500k/d - 500k] ⛔ | $0.0060 | $0.184 | Well below market | 10–500K | — | — |
| +16 more Post Views listings, dearer than the three above | ||||||
| Poll VotesTelegram Vote & Poll [1h - 100k/d - 1m] | $0.300 | $0.389 | Below market | 10–1M | — | — |
| Post CommentsTelegram Comments Random [1h - 1k/d - 1m] ⛔ | $2.39 | $4.22 | Well below market | 10–1M | — | — |
| Post Shares / ForwardsTelegram Post Shares [1h - 250k/d - 10m] ⛔ | $0.048 | $0.280 | Well below market | 10–10M | — | — |
LinkedIn38 listings · 7 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Company Page FollowersLinkedIn Followers [1h - 100/d - 10k] [r30] [Profile] | $11.00 | $20.80 | Well below market | 10–10K | 30d | — |
| Company Page FollowersLinkedIn Followers [1h - 500/d - 50k] [r30] [Company] | $11.00 | $20.80 | Well below market | 10–50K | 30d | — |
| Company Page FollowersLinkedIn Followers [1h - 10k/d - 100k] [r30] [USA] ♻ | $14.00 | $20.80 | Below market | 10–100K | 30d | — |
| +6 more Company Page Followers listings, dearer than the three above | ||||||
| ConnectionsLinkedIn Connections [1h - 100/d - 5k] | $9.72 | $61.85 | Well below market | 1–5K | — | — |
| ConnectionsLinkedIn Connections [1h - 100/d - 5k] [r30] | $22.00 | $61.85 | Well below market | 1–5K | 30d | — |
| ConnectionsLinkedIn Connections [1h - 10k/d - 100k] [r30] [USA] ♻ | $69.40 | $61.85 | Around market | 10–100K | 30d | — |
| Post ReactionsLinkedIn Post Likes [1h - 100/d - 10k] [r30] | $8.64 | $20.88 | Well below market | 5–10K | 30d | — |
| Post ReactionsLinkedIn Post Likes [1h - 10k/d - 100k] [r30] [USA] ♻ | $12.00 | $20.88 | Well below market | 10–100K | 30d | — |
| Post ReactionsLinkedIn Post Likes [1h - 100/d - 10k] [r90] | $17.00 | $20.88 | Below market | 5–10K | 90d | — |
| +7 more Post Reactions listings, dearer than the three above | ||||||
| CommentsLinkedIn Comments Emoji [1h - 20k/d - 20k] | $5.40 | $36.52 | Well below market | 1–20K | — | — |
| CommentsLinkedIn Comments Random [1h - 50/d - 20k] [English] | $5.40 | $36.52 | Well below market | 1–20K | — | — |
| CommentsLinkedIn Comments Random [1h - 50/d - 1k] [Arabic] | $5.40 | $36.52 | Well below market | 1–1K | — | — |
| +7 more Comments listings, dearer than the three above | ||||||
| Shares / RepostsLinkedIn Reshare / Repost [1h - 50/d - 20k] | $7.56 | $4.15 | Above market | 1–20K | — | — |
| Shares / RepostsLinkedIn Reshare / Repost [12h - 500/d - 5k] | $13.00 | $4.15 | Above market | 10–5K | — | — |
| Shares / RepostsLinkedIn Reshare / Repost [1h - 10k/d - 100k] [r30] [USA] ♻ | $28.00 | $4.15 | Above market | 10–100K | 30d | — |
| +1 more Shares / Reposts listing, dearer than the three above | ||||||
| Skill EndorsementsLinkedIn Endorsements [1h - 10k/d - 100k] [r30] [USA] ♻ | $138.00 | $166.73 | Below market | 10–100K | 30d | — |
| Group Members / Newsletter SubscribersLinkedIn Group Members [1h - 10k/d - 100k] [r30] [USA] ♻ | $69.00 | $66.89 | Around market | 10–100K | 30d | — |
Kick23 listings · 1 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Live ViewersKick Live Stream Views [1 Hour] [USA - Canada] [No Userlist] | $1.04 | $2.44 | n/a | 10–10K | — | — |
| Live ViewersKick Live Stream Views [1 Hour] [Argentina] [No Userlist] | $1.25 | $2.44 | n/a | 10–10K | — | — |
| Live ViewersKick Live Stream Views [1 Hour] [USA - Canada] [Userlist] | $1.44 | $2.44 | n/a | 10–10K | — | — |
| +20 more Live Viewers listings, dearer than the three above | ||||||
Twitch7 listings · 2 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| FollowersTwitch Followers [1h - 1k/d - 1k] ⛔ | $0.120 | $0.330 | Well below market | 20–1K | — | — |
| FollowersTwitch Followers [1h - 10k/d - 10.5k] [r30] | $2.04 | $0.330 | Above market | 5–10.5K | 30d | — |
| Channel ViewsTwitch Video Views [1h - 100k/d - 100k] | $0.140 | $9.00 | Well below market | 50–100K | — | — |
| Channel ViewsTwitch Video Views [1h - 25k/d - 10m] [r30] | $0.199 | $9.00 | Well below market | 10–10M | 30d | — |
| Channel ViewsTwitch Video Views [1h - 50k/d - 10m] [r30] | $0.199 | $9.00 | Well below market | 10–10M | 30d | — |
| +2 more Channel Views listings, dearer than the three above | ||||||
Website Traffic4 listings · 2 services
| Service | Price / 1k | Median | Position | Min / max | Refill | Drip |
|---|---|---|---|---|---|---|
| Worldwide TrafficWorldWide Traffic - Direct Visits [Server 1] ⛔ | $0.300 | $1.25 | Well below market | 100–1M | — | — |
| Worldwide TrafficWorldWide Traffic - Direct Visits [Server 2] ⛔ | $0.300 | $1.25 | Well below market | 100–1M | — | — |
| Geo-Targeted TrafficMixed Referrer Traffic (FB, IG, YT, X, Tiktok, Google) [Referrer, Keyword, or Direct / 30 Countries] ⛔ | $0.300 | $1.10 | Well below market | 100–10M | — | — |
| Geo-Targeted TrafficTargeted Web Traffic [Referrer, Keyword, or Direct / 30 Countries] [+GA Support, Site Interaction & Even Spread Through Day] ⛔ | $0.360 | $1.10 | Well below market | 100–10M | — | — |