How much do X (Twitter) poll votes cost?
Across 224 listed rates from 30 panels, read Oct 22, 2026, the median is $3.00 per 1,000 and half of all listings sit between $2.59 and $6.32. The full range runs from $0.100 to $500.00.
per 1,000
of 224 listed rates
25th to 75th percentile
independent sellers
Data captured from 30 panels
Rates on this page were read from panels’ own API catalogue endpoints or read from the price lists panels publish on their own sites — every listing says which on its service page, most recently on . Nothing here is an estimate, a reference range or a figure carried over from a page that no longer exists.
One unit is one vote on a post’s poll. Polls close on a fixed schedule, so this is a timed product.
Compare this instead of the headline rate: Compare start time against the poll’s remaining life before comparing rates.
One row per panel, so the row count is the sample size. Each panel’s own cheapest, median and dearest listing for this one service, plus its cheapest worldwide listing — the nearest thing to a like-for-like figure.
224 listed rates from 30 panels, read . Wide enough to read as a market rate.
| Panel | Trust | Listings | Its cheapest | Its median | Its dearest | Cheapest worldwide | With refill | Last read |
|---|---|---|---|---|---|---|---|---|
| TheLordOfThePanelsthelordofthepanels.com | 79/100Established | 10/3 geos | $0.100 | $2.14 | $78.66 | $0.100 | None listed | API |
| JustAnotherPaneljustanotherpanel.com | 84/100High trust | 24 | $0.100 | $13.75 | $27.50 | $0.100 | None listed | API |
| SmmBindsmmbind.com | 76/100Established | 1 | $0.102 | $0.102 | $0.102 | $0.102 | None listed | Public list |
| SMMWizsmmwiz.com | 69/100Established | 7/2 geos | $0.111 | $1.20 | $14.04 | $0.111 | None listed | Public list |
| SMMPodsmmpod.com | 73/100Established | 3 | $0.130 | $0.211 | $0.569 | $0.130 | 1 from $0.569 | Public list |
| PanelFollowspanelfollows.com | 82/100High trust | 4 | $0.150 | $0.356 | $3.21 | $0.150 | None listed | API |
| SMM Panel Onesmmpanelone.com | 77/100Established | 2 | $0.156 | $26.49 | $52.82 | $0.156 | None listed | Public list |
| BuyTheFansbuythefans.com | 84/100High trust | 2 | $0.161 | $0.206 | $0.251 | $0.161 | None listed | Public list |
| Casper SMM Panelcaspersmm.com | 69/100Established | 5 | $0.163 | $2.38 | $5.78 | $0.163 | None listed | Public list |
| Sosyalbayinsosyalbayin.org | 61/100Limited history | 1 | $0.200 | $0.200 | $0.200 | $0.200 | None listed | Public list |
| Urpanelurpanel.com | 76/100Established | 1 | $0.211 | $0.211 | $0.211 | $0.211 | None listed | Public list |
| JingleSMMjinglesmm.com | 79/100Established | 2 | $0.220 | $17.30 | $34.38 | $0.220 | None listed | Public list |
| LikeSMMlikesmm.net | 77/100Established | 4 | $0.220 | $1.83 | $7.51 | $0.220 | 2 from $0.570 | Public list |
| SMMLitesmmlite.com | 84/100High trust | 35/12 geos | $0.301 | $3.00 | $7.13 | $0.301 | 1 from $0.831 | Public list |
| MoreThanPanelmorethanpanel.com | 85/100High trust | 6 | $0.320 | $1.75 | $13.78 | $0.320 | 5 from $0.320 | API |
| Boosteroboostero.com | 89/100High trust | 2 | $0.420 | $2.57 | $4.73 | $0.420 | None listed | Public list |
| SocNet SMMsocnet.pro | 78/100Established | 3 | $0.830 | $5.60 | $290.16 | $0.830 | 1 from $0.830 | API |
| SMMPakPanelsmmpakpanel.com | 71/100Established | 4 | $0.968 | $4.17 | $7.22 | $0.968 | None listed | Public list |
| Crescitalycrescitaly.com | 76/100Established | 8 | $1.25 | $5.00 | $500.00 | $1.25 | None listed | Public list |
| SmmStonesmmstone.com | 84/100High trust | 6 | $1.33 | $4.74 | $332.50 | $1.33 | None listed | Public list |
| SNFollowssnfollows.com | 80/100High trust | 29/12 geos | $2.59 | $2.59 | $2.70 | $2.59 | None listed | Public list |
| SMM X Panelsmmxpanel.com | 77/100Established | 29/12 geos | $2.70 | $2.70 | $30.61 | $2.70 | None listed | Public list |
| DNOXSMMdnoxsmm.com | 77/100Established | 1 | $3.60 | $3.60 | $3.60 | $3.60 | None listed | Public list |
| NSBOOSTBDnsboostbd.com | 90/100High trust | 1 | $6.21 | $6.21 | $6.21 | $6.21 | 1 from $6.21 | API |
| TGLUXsmmtglux.com | 89/100High trust | 29/12 geos | $6.32 | $6.32 | $77.82 | $6.32 | None listed | API |
| SMM-Panel.netsmm-panel.net | 76/100Established | 1 | $6.60 | $6.60 | $6.60 | $6.60 | None listed | Public list |
| incresermasterincresermaster.com | 75/100Established | 1 | $8.55 | $8.55 | $8.55 | $8.55 | None listed | Public list |
| Smm resellers Hubsmmresellershub.com | 89/100High trust | 1 | $18.75 | $18.75 | $18.75 | $18.75 | None listed | API |
| SMMFlaresmmflare.com | 76/100Established | 1 | $21.00 | $21.00 | $21.00 | $21.00 | None listed | Public list |
| NaturalSMMnaturalsmm.com | 63/100Established | 1 | $41.74 | $41.74 | $41.74 | $41.74 | None listed | Public list |
Every listing, cheapest first, printed with the panel’s own label, delivery country, refill window and the date we read it. The cheapest row is very often not the one you want: read its label.
| # | Panel | Listed as | Rate / 1k | vs median | Delivered to | Quality | Refill | Min / max | Last observed | Visit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TheLordOfThePanels | Twitter Poll Votes - Latest | $0.100 | -97% | Worldwide | — | None | 100–50K | API | Visit |
| 2 | JustAnotherPanel | Twitter Poll Votes [Refill: 30D] [Max: 20K] [Start Time: 0-2 Hours] [Speed: 20K/Day] | $0.100 | -97% | Worldwide | — | None | 100–20K | API | Visit |
| 3 | SmmBind | Twitter Poll Votes - Max 10K - 5K/hour | $0.102 | -97% | Worldwide | — | None | 0–0 | Public list | Visit |
| 4 | SMMWiz | Buy Twitter Poll Votes - Latest | $0.111 | -96% | Worldwide | — | None | 0–0 | Public list | Visit |
| 5 | SMMPod | X / Twitter Poll Votes [ Instant ] | 5K Hour | 🚀 [ No Refill ] ⚠️ | $0.130 | -96% | Worldwide | bot | None | 100–20K | Public list | Visit |
| 6 | PanelFollows | X (Twitter) Poll Votes | Drip Feed | Up to 50K Votes | Gradual Delivery | $0.150 | -95% | Worldwide | — | None | 100–50K | API | Visit |
| 7 | SMM Panel One | 📊Twitter Poll Vote {Instant} {5k/Day} {No Refill} | $0.156 | -95% | Worldwide | bot | None | 0–0 | Public list | Visit |
| 8 | BuyTheFans | Twitter Poll Vote [ Max 10K ] | $0.161 | -95% | Worldwide | — | None | 0–0 | Public list | Visit |
| 9 | JustAnotherPanel | Twitter Poll Votes [Refill: No] [Max: 100K] [Start Time: 0 - 1 Hours] [Speed: 20K/Day] | $0.163 | -95% | Worldwide | — | None | 100–100K | API | Visit |
| 10 | Casper SMM Panel | Twitter Poll Votes [Refill: No] [Max: 100K] [Start Time: 0 - 1 Hours] [Speed: 20K/Day] | $0.163 | -95% | Worldwide | — | None | 0–0 | Public list | Visit |
| 11 | TheLordOfThePanels | Twitter Poll Votes [Instant] | $0.190 | -94% | Worldwide | bot | None | 100–100K | API | Visit |
| 12 | Sosyalbayin | Twitter Poll Votes - Max 10K - 5K/hour | $0.200 | -93% | Worldwide | — | None | 20–1K | Public list | Visit |
| 13 | SMMWiz | Buy Twitter Poll Votes [Instant] | $0.201 | -93% | Worldwide | bot | None | 0–0 | Public list | Visit |
| 14 | SMMPod | X / Twitter Poll Votes [ Instant ] | 20K Hour | 🚀 [ No Refill ] ⚠️ | $0.211 | -93% | Worldwide | bot | None | 100–100K | Public list | Visit |
| 15 | Urpanel | Twitter Poll Votes - (No Refill) (0-1H - 20K/Day) | $0.211 | -93% | Worldwide | — | None | 100–100K | Public list | Visit |
| 16 | JingleSMM | Twitter Poll Votes [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hours] [Speed: 10K/Day] | $0.220 | -93% | Worldwide | — | None | 100–100K | Public list | Visit |
| 17 | LikeSMM | 🐦 Twitter (X) Poll Votes | ⚡ Fast Start | 🚀 Up to 20K/Day | 📊 Max 100K | ❌ No Refil | $0.220 | -93% | Worldwide | bot | None | 100–100K | Public list | Visit |
| 18 | BuyTheFans | Twitter Poll Votes [ 100K] [1H - 10K/Day] | $0.251 | -92% | Worldwide | — | None | 0–0 | Public list | Visit |
| 19 | PanelFollows | Twitter Poll Votes [Instant] | $0.285 | -91% | Worldwide | bot | None | 100–100K | API | Visit |
| 20 | TheLordOfThePanels | 3752 - Twitter Poll Votes | $0.285 | -91% | Worldwide | — | None | 100–100K | API | Visit |
| 21 | SMMLite | Twitter Poll Votes [Max - 100K] [Speed: 20k/day] INSTANT-10MINS | $0.301 | -90% | Worldwide | bot | None | 0–0 | Public list | Visit |
| 22 | SMMWiz | Buy 3752 - Twitter Poll Votes | $0.301 | -90% | Worldwide | — | None | 0–0 | Public list | Visit |
| 23 | MoreThanPanel | 🟢 X/Twitter Poll Votes | 30 Day Refill | 20K/Day | Max 100K | | $0.320 | -89% | Worldwide | — | 30 days | 100–100K | API | Visit |
| 24 | Boostero | 🗳️ Twitter Poll Votes ➡️ [ High Quality | 1K/Day | No Refill ] | $0.420 | -86% | Worldwide | hq-real | None | 100–100K | Public list | Visit |
| 25 | PanelFollows | Twitter Poll Votes | $0.428 | -86% | Worldwide | — | None | 100–100K | API | Visit |
| 26 | JustAnotherPanel | Twitter Poll Votes [Refill: 30D] [Max: 1M] [Start Time: 0 - 1 Hr] [Speed: 200K/Day] | $0.438 | -85% | Worldwide | — | None | 100–1M | API | Visit |
| 27 | Casper SMM Panel | Twitter Poll Votes [Refill: 30D] [Max: 1M] [Start Time: 0 - 1 Hr] [Speed: 200K/Day] | $0.438 | -85% | Worldwide | — | None | 0–0 | Public list | Visit |
| 28 | SMMPod | X / Twitter Poll Votes [ Instant ] | 50K Hour | 🚀 [ 30 Days Refill ] ♻️ | $0.569 | -81% | Worldwide | bot | 30 days | 100–1M | Public list | Visit |
| 29 | LikeSMM | 🐦 Twitter (X) Poll Votes | ⚡ Fast Start | 🚀 Up to 200K/Day | 📊 Max 1M | ♻️ 30 Days Refill | $0.570 | -81% | Worldwide | bot | 30 days | 100–1M | Public list | Visit |
| 30 | SMMLite | Twitter Poll Votes [Max - 1M] [Speed: 250k/day] SUPER INSTANT | $0.571 | -81% | Worldwide | bot | None | 0–0 | Public list | Visit |
| 31 | JustAnotherPanel | Mentimeter.com [menti.com] Poll Votes [Max: 1M] [Start Time: 0 - 1 Hour] [Speed: 1M/Day] | $0.625 | -79% | Worldwide | — | None | 50–1M | API | Visit |
| 32 | MoreThanPanel | 🟢 X/Twitter Poll Votes | 30 Day Refill | 200K/Day | Max 1M | | $0.630 | -79% | Worldwide | — | 30 days | 100–1M | API | Visit |
| 33 | SocNet SMM | Twitter Poll Votes[Refill:30 Days][Speed:150K Per Day] | $0.830 | -72% | Worldwide | — | 30 days | 100–100K | API | Visit |
| 34 | SMMLite | Twitter - Poll Votes S3 [Superfast, Non Drop] [R30] [Speed: 500k/day] [Max - 100k] INSTANT-30mins | $0.831 | -72% | Worldwide | real | 30 days | 0–0 | Public list | Visit |
| 35 | TheLordOfThePanels | Twitter Poll Votes 3 | $0.950 | -68% | Worldwide | — | None | 100–500K | API | Visit |
| 36 | SMMPakPanel | 2693-Twitter Poll Votes (www....com?vote=ButtonNumber) [ 2-5k/day ] INSTANT | $0.968 | -68% | Worldwide | bot | None | 20–1M | Public list | Visit |
| 37 | SMMWiz | Buy Twitter Poll Votes 3 | $1.20 | -60% | Worldwide | — | None | 0–0 | Public list | Visit |
| 38 | Crescitaly | Twitter Poll Votes | Instant | High Quality | Real Accounts 🔥🔥🔥 | $1.25 | -58% | Worldwide | hq-real | None | 100–50K | Public list | Visit |
| 39 | Crescitaly | Mentimeter.com [menti.com] Poll Votes [Max: 1M] [Start Time: 0 - 1 Hour] [Speed: 1M/Day] | $1.25 | -58% | Worldwide | — | None | 50–1M | Public list | Visit |
| 40 | SmmStone | Twitter Pool Votes | No Refill | $1.33 | -56% | Worldwide | — | None | 0–0 | Public list | Visit |
| 41 | MoreThanPanel | 🟢 Quora Upvotes | 30 Days Refill | Speed 10K/Day | Max 10K | | $1.75 | -42% | Worldwide | — | 30 days | 20–100K | API | Visit |
| 42 | MoreThanPanel | 🟢 Quora DownVotes | 30 Days Refill | Speed 20K/Day | Max 100K | | $1.75 | -42% | Worldwide | — | 30 days | 20–100K | API | Visit |
| 43 | MoreThanPanel | 🟢 Quora Upvotes | 30 Days Refill | Speed 1-5K/Day | Max 10K | | $1.75 | -42% | Worldwide | — | 30 days | 20–100K | API | Visit |
| 44 | JustAnotherPanel | Quora UpVotes [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 1K/D] | $1.81 | -40% | Worldwide | — | None | 10–10K | API | Visit |
| 45 | JustAnotherPanel | Quora DownVotes [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 1K/D] | $1.81 | -40% | Worldwide | — | None | 10–10K | API | Visit |
| 46 | TheLordOfThePanels | 5640 - Twitter Poll Votes [Brazil] | $2.14 | -29% | Brazil | targeted | None | 100–500K | API | Visit |
| 47 | TheLordOfThePanels | Twitter Poll Votes 2 | $2.14 | -29% | Worldwide | — | None | 100–500K | API | Visit |
| 48 | JustAnotherPanel | Twitter Poll Votes [Refill: 30 Days] [Max: 500K] [Start Time: 0-1 Hour] [Speed: 500K/Day] 💧 ♻️ | $2.38 | -21% | Worldwide | — | None | 10–500K | API | Visit |
| 49 | Casper SMM Panel | Twitter Poll Votes [Refill: 30 Days] [Max: 500K] [Start Time: 0-1 Hour] [Speed: 500K/Day] 💧 ♻️ | $2.38 | -21% | Worldwide | — | None | 0–0 | Public list | Visit |
| 50 | Crescitaly | Twitter X.com | Poll Vote | HQ | $2.50 | -17% | Worldwide | hq-real | None | 100–50K | Public list | Visit |
| 51 | SMMPakPanel | 2692-Twitter Poll Votes (www....com?vote=ButtonNumber) [ 100k/day ] INSTANT | $2.55 | -15% | Worldwide | bot | None | 100–1M | Public list | Visit |
| 52 | SNFollows | 🇬🇧 Twitter - Poll Votes | UK | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | United Kingdom | targeted | None | 0–0 | Public list | Visit |
| 53 | SNFollows | 🇺🇸 Twitter - Poll Votes | USA | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | United States | targeted | None | 0–0 | Public list | Visit |
| 54 | SNFollows | 🇰🇷 Twitter - Poll Votes | South Korea | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | South Korea | targeted | None | 0–0 | Public list | Visit |
| 55 | SNFollows | 🇮🇳 Twitter - Poll Votes | India | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | India | targeted | None | 0–0 | Public list | Visit |
| 56 | SNFollows | 🇧🇷 Twitter - Poll Votes | Brazil | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | Brazil | targeted | None | 0–0 | Public list | Visit |
| 57 | SNFollows | 🇩🇪 Twitter - Poll Votes | Germany | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | Germany | targeted | None | 0–0 | Public list | Visit |
| 58 | SNFollows | 🇫🇷 Twitter - Poll Votes | France | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | France | targeted | None | 0–0 | Public list | Visit |
| 59 | SNFollows | 🇨🇦 Twitter - Poll Votes | Canada | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | Worldwide | targeted | None | 0–0 | Public list | Visit |
| 60 | SNFollows | 🇷🇺 Twitter - Poll Votes | Russia | INSTANT | 🚀 Super Fast 🚀 | 500K/Day | Non Drop | $2.59 | -14% | Russia | targeted | None | 0–0 | Public list | Visit |
Showing 60 of 224 listings (the cheapest). The panel and geography tables on this page summarise all of them; each panel’s full list is on its prices page, and every row is in the API.
Usually more than anything else does. A country-restricted listing is a different product from a worldwide one, sourced from a different pool, and this table keeps them apart instead of letting a cheapest-first column mix them.
| Delivered to | Listings | Panels | Cheapest / 1k | Median / 1k | Dearest / 1k | vs worldwide |
|---|---|---|---|---|---|---|
| Worldwide | 175 | 30 panels | $0.100 | $3.00 | $500.00 | baseline |
| United States | 7 | 5 panels | $2.59 | $3.00 | $67.26 | 1.0× |
| Brazil | 6 | 6 panels | $2.14 | $2.70 | $6.32 | 1.1× cheaper |
| South Korea | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| India | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| Germany | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| France | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| Russia | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| Spain | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| Türkiye | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| Japan | 4 | 4 panels — below the publication threshold | $2.59 | $2.85 | $6.32 | 1.1× cheaper |
| United Kingdom | 3 | 3 panels — below the publication threshold | $2.59 | $3.00 | $6.32 | 1.0× |
The 12 geographies with the most listings, of 13.
Half of the 224 listed rates we hold sit between $2.59 and $6.32 per 1,000. That middle band is the honest answer to “what does this cost”; the minimum is a single row, and it is worth knowing what that row is before treating it as the price. Today it is a worldwide listing with no refill window, published by TheLordOfThePanels as Twitter Poll Votes - Latest
.
Restricted to worldwide delivery, which is the nearest thing to like-for-like, the median is $3.00 across 175 listings.
11 of the listings carry a refill window. The cheapest of them is $0.320, against $0.100 for the cheapest without — 3.2×, which is what the panels themselves charge to underwrite replacements.
The poll’s closing time is the constraint: a row with a slow start delivers nothing after the poll ends, and no panel field records the deadline.
Vote distribution is public while the poll runs, so a one-sided delivery is visible as it happens.
46 daily index rows, each computed over every listing from 30 panels. Too short and too narrow to call a trend — shown because it is the record, not because it says much yet.
| Day | Min | Median | Max |
|---|---|---|---|
| Oct 9, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 10, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 11, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 12, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 13, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 14, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 15, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 16, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 17, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 18, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 19, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 20, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 21, 2026 | $0.100 | $3.00 | $500.00 |
| Oct 22, 2026 | $0.100 | $3.00 | $500.00 |
Across 224 listed rates from 30 panels, read Oct 22, 2026, the median is $3.00 per 1,000 and half of all listings sit between $2.59 and $6.32. The full range runs from $0.100 to $500.00.
Mostly because they are a different product under the same name. The listings here span 13 delivery geographies, and a worldwide row and a country-restricted one are sourced from different account pools. Refill matters too: the cheapest listing carrying a refill window is $0.320 against $0.100 for the cheapest without. After that come account quality, which each panel labels in its own vocabulary, and where the panel sits in the supply chain.
It varies by listing. Across the 224 listed rates we hold, the smallest minimum is 0 and the largest maximum is 65M. Both are printed per row in the table on this page. Start at the minimum on any panel you have not used: a first order is a test, not a purchase.
Each of these is a term buyers routinely read as meaning something it does not.