Pick SMM X Panel if…
- Most trusted. 78/100 (established).
- Exclusive features. It is the only panel in this comparison with ticket support and support mailbox.
Every figure below was measured by us: prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured prices not yet synced from these panels
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services, so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | SMM X Panelsmmxpanel.com | TheLordOfThePanelsthelordofthepanels.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 8.1 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | 0.90×10% below the market median | 0.86×14% below the market median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | $0.0023/1k | $0.0014/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 78/100Established | 71/100Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | 100.0% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | 188 ms | 421 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | 3.2 yr | 5.6 yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 104 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with SMM X PanelDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 10076% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | Refill, window not stated | Refill, window not stated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider scoreHow close to the source it sells, 0 to 100. A price position, not a quality rating. | 47Mixed | 75Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique catalogueShare, by weight, in none of the 73 catalogues we read. | at most 55%5,795 listings, 104 services | 35%9,106 listings, 132 services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: yes | Refill guarantee: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: yes | Drip-feed: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: yes | Cancel button: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: yes | Geo targeting: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: yes | Child panels: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: not verified | Mass order: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: not verified | Auto subscriptions: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: not verified | Free trial credit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP serverConnect an AI assistant (Claude, ChatGPT, Cursor) to your account and order in plain language. | MCP server: not verified | MCP server: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: not verified | Live chat: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail: what you need for a refund dispute. | Ticket support: yes | Ticket support: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support mailboxA role address on the panel’s own domain, so a dispute has somewhere to go that is not a form. | Support mailbox: yes | Support mailbox: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | Payment methods: not verified | Payment methods: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | Launch year: not verified | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels, not raw service rows, which every panel names differently. SMM X Panel and TheLordOfThePanels share 100 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
Provider score and unique catalogue describe price position and catalogue overlap, not delivery, and neither is part of the overall score. Shares count one service for at most 25 listings. How the meter works
368 services are sold by both panels at the same delivery geography. The 25 highest-demand of them are below, with the market median for context. Prices are per 1,000 units.
| Service | SMM X Panel | TheLordOfThePanels | Market median |
|---|---|---|---|
| Instagram FollowersTR delivery | $3.60min 0 | $2.60min 5 | $3.45 |
| Instagram Followersarab delivery | $5.87min 0 | $0.245min 100 | $3.45 |
| Instagram FollowersNG delivery | $9.42min 0 | $8.44min 20 | $3.45 |
| Instagram Followerslatam delivery | $3.59min 0 | $1.29min 10 | $3.45 |
| Instagram FollowersUS delivery | $5.41min 0 | $0.238min 100 | $3.45 |
| Instagram Followers | $0.348min 0 | $0.0029min 100 | $3.45 |
| Instagram FollowersES delivery | $5.41min 0 | $5.70min 20 | $3.45 |
| Instagram FollowersKR delivery | $11.70min 0 | $0.245min 100 | $3.45 |
| Instagram FollowersJP delivery | $96.00min 0 | $8.08min 10 | $3.45 |
| Instagram FollowersBR delivery | $1.44min 0 | $0.245min 100 | $3.45 |
| Instagram FollowersIN delivery | $1.44min 0 | $0.245min 100 | $3.45 |
| Instagram FollowersGB delivery | $5.41min 0 | $5.70min 10 | $3.45 |
| Instagram FollowersFR delivery | $5.41min 0 | $6.65min 20 | $3.45 |
| Instagram FollowersDE delivery | $28.83min 0 | $6.65min 20 | $3.45 |
| Instagram FollowersRU delivery | $9.78min 0 | $4.75min 100 | $3.45 |
| Instagram FollowersID delivery | $9.42min 0 | $2.60min 10 | $3.45 |
| Instagram Followerseurope delivery | $26.91min 0 | $2.14min 10 | $3.45 |
| Instagram Likes | $0.072min 0 | $0.014min 1K | $0.500 |
| Instagram LikesTR delivery | $0.708min 0 | $0.162min 10 | $0.500 |
| Instagram Likesarab delivery | $0.720min 0 | $0.175min 100 | $0.500 |
| Instagram LikesNG delivery | $1.35min 0 | $1.21min 20 | $0.500 |
| Instagram LikesFR delivery | $0.920min 0 | $1.21min 20 | $0.500 |
| Instagram LikesES delivery | $0.920min 0 | $1.22min 20 | $0.500 |
| Instagram LikesUS delivery | $0.960min 0 | $0.251min 10 | $0.500 |
| Instagram Likeslatam delivery | $0.920min 0 | $1.03min 20 | $0.500 |
Green marks the cheaper panel on that row. Rows flagged “not comparable” are excluded from that count: a per-1,000 figure for watch hours or live viewer-slots means a different quantity at every panel, so the lower number is not necessarily the lower price.