Pick incresermaster if…
- Lowest entry price. Its cheapest listing runs $0.00060 per 1,000.
- Widest catalogue. 2,266 services matched to our taxonomy.
- Exclusive features. It is the only panel in this comparison with drip-feed and mass order.
Every figure below was measured by us: prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured prices not yet synced from these panels
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services, so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | incresermasterincresermaster.com | TGLUXsmmtglux.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 8.3 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | 0.85×15% below the market median | 0.79×21% below the market median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | $0.00060/1k | $0.0018/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 75/100Established | 89/100High trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | 100.0% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | 338 ms | 197 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | Domain age: not verified | Domain age: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 82 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with incresermasterDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 1467% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | Refill, window not stated | Refill, window not stated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: yes | Refill guarantee: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: yes | Drip-feed: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: yes | Cancel button: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: yes | Geo targeting: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: yes | Child panels: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: yes | Mass order: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: not verified | Auto subscriptions: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: not verified | Free trial credit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: not verified | Live chat: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail: what you need for a refund dispute. | Ticket support: not verified | Ticket support: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support mailboxA role address on the panel’s own domain, so a dispute has somewhere to go that is not a form. | Support mailbox: not verified | Support mailbox: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | Payment methods: not verified | Payment methods: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | Launch year: not verified | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels, not raw service rows, which every panel names differently. incresermaster and TGLUX share 14 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
17 services are sold by both panels at the same delivery geography. The 17 highest-demand of them are below, with the market median for context. Prices are per 1,000 units.
| Service | incresermaster | TGLUX | Market median |
|---|---|---|---|
| YouTube Views | $0.200min 1M | $0.936min 100 | $2.01 |
| X (Twitter) Followers | $0.540min 50 | $1.10min 100 | $7.50 |
| Telegram Post Views | $0.0035min 100 | $0.0025min 10 | $0.170 |
| X (Twitter) Likes | $1.61min 50 | $1.42min 100 | $3.40 |
| X (Twitter) Views | $0.0020min 100 | $0.0018min 100 | $0.050 |
| X (Twitter) ViewsTR delivery | $0.0012min 100 | $0.016min 100 | $0.050 |
| X (Twitter) ViewsUS delivery | $0.0012min 100 | $0.016min 100 | $0.050 |
| X (Twitter) Viewseurope delivery | $0.0012min 100 | $0.016min 100 | $0.050 |
| Telegram Story Views | $0.081min 10 | $0.030min 10 | $0.130 |
| YouTube Live Stream Viewersper 1000 viewer-slots (session length varies - see notes), not comparable panel to panel | $0.648min 50 | $0.163min 10 | $2.31 |
| X (Twitter) Replies | $14.00min 10 | $67.30min 5 | $43.44 |
| X (Twitter) Poll Votes | $8.55min 100 | $6.32min 100 | $3.00 |
| X (Twitter) Profile / Detail / Hashtag Clicks | $0.0014min 100 | $0.016min 100 | $0.040 |
| Telegram Channel Members | $0.108min 10 | $0.250min 100 | $0.950 |
| Telegram Premium Members | $0.886min 10 | $2.16min 100 | $7.90 |
| Telegram Reactions (positive) | $0.060min 10 | $0.015min 10 | $0.020 |
| Telegram Bot Starts / Subscribers | $5.22min 10 | $0.200min 50 | $2.47 |
Green marks the cheaper panel on that row. Rows flagged “not comparable” are excluded from that count: a per-1,000 figure for watch hours or live viewer-slots means a different quantity at every panel, so the lower number is not necessarily the lower price.