Pick SmmStone if…
- Most trusted. 84/100 (high trust).
- Exclusive features. It is the only panel in this comparison with ticket support and support mailbox.
Every figure below was measured by us: prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured prices not yet synced from these panels
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services, so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | SmmStonesmmstone.com | TheLordOfThePanelsthelordofthepanels.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 7.6 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | 1.20×1.20× the market median | 0.95×5% below the market median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | $0.0011/1k | $0.00080/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 84/100High trust | 79/100Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | 100.0% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | 377 ms | 432 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | 9.7 yr | Domain age: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 103 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with SmmStoneDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 9874% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | Refill, window not stated | Refill, window not stated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: yes | Refill guarantee: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: not verified | Drip-feed: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: yes | Cancel button: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: yes | Geo targeting: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: not verified | Child panels: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: not verified | Mass order: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: not verified | Auto subscriptions: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: not verified | Free trial credit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: not verified | Live chat: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail: what you need for a refund dispute. | Ticket support: yes | Ticket support: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support mailboxA role address on the panel’s own domain, so a dispute has somewhere to go that is not a form. | Support mailbox: yes | Support mailbox: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | Payment methods: not verified | Payment methods: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 2017 | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels, not raw service rows, which every panel names differently. SmmStone and TheLordOfThePanels share 98 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
257 services are sold by both panels at the same delivery geography. The 25 highest-demand of them are below, with the market median for context. Prices are per 1,000 units.
| Service | SmmStone | TheLordOfThePanels | Market median |
|---|---|---|---|
| Instagram Followers | $0.580min 0 | $0.0029min 100 | $2.95 |
| Instagram FollowersUS delivery | $6.50min 0 | $0.245min 100 | $2.95 |
| Instagram FollowersTR delivery | $5.09min 0 | $2.60min 5 | $2.95 |
| Instagram FollowersRU delivery | $2.10min 0 | $4.75min 100 | $2.95 |
| Instagram Followersarab delivery | $8.45min 0 | $0.245min 100 | $2.95 |
| Instagram FollowersIN delivery | $1.57min 0 | $0.245min 100 | $2.95 |
| Instagram FollowersKR delivery | $31.66min 0 | $0.245min 100 | $2.95 |
| Instagram FollowersJP delivery | $148.97min 0 | $8.08min 10 | $2.95 |
| Instagram Likes | $0.061min 0 | $0.0054min 1K | $0.431 |
| Instagram LikesUS delivery | $0.471min 0 | $0.190min 10 | $0.431 |
| Instagram LikesTR delivery | $0.145min 0 | $0.162min 20 | $0.431 |
| Instagram LikesIN delivery | $0.251min 0 | $0.033min 50 | $0.431 |
| Instagram LikesJP delivery | $5.59min 0 | $0.929min 100 | $0.431 |
| Instagram LikesKR delivery | $14.90min 0 | $0.144min 10 | $0.431 |
| Instagram Video Views | $0.0011min 0 | $0.00090min 100 | $0.012 |
| TikTok Followers | $1.10min 0 | $0.713min 50 | $2.31 |
| TikTok Followersarab delivery | $3.22min 0 | $9.12min 500 | $2.31 |
| TikTok FollowersUS delivery | $1.89min 0 | $1.43min 10 | $2.31 |
| TikTok FollowersBR delivery | $1.83min 0 | $1.21min 10 | $2.31 |
| TikTok FollowersTR delivery | $5.36min 0 | $20.73min 10 | $2.31 |
| TikTok FollowersFR delivery | $3.69min 0 | $4.16min 10 | $2.31 |
| TikTok Likes | $0.142min 0 | $0.012min 100 | $0.365 |
| TikTok LikesTR delivery | $59.38min 0 | $1.90min 50 | $0.365 |
| TikTok Views | $0.011min 0 | $0.0029min 100 | $0.059 |
| YouTube Subscribers | $0.011min 0 | $0.0038min 10 | $17.00 |
Green marks the cheaper panel on that row. Rows flagged “not comparable” are excluded from that count: a per-1,000 figure for watch hours or live viewer-slots means a different quantity at every panel, so the lower number is not necessarily the lower price.