Pick JustAnotherPanel if…
- Most trusted. 82/100 (high trust).
- Exclusive features. It is the only panel in this comparison with ticket support.
Every figure below was measured by us: prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured 2 panel catalogues read directly
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services, so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | JustAnotherPaneljustanotherpanel.com | TheLordOfThePanelsthelordofthepanels.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 8.0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | 0.95×5% below the market median | 0.95×5% below the market median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | $0.0012/1k | $0.00080/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 82/100High trust | 79/100Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | 95.3% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | 815 ms | 430 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | 13.7 yr | Domain age: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 109 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with JustAnotherPanelDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 10378% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | Refill, window not stated | Refill, window not stated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: yes | Refill guarantee: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: yes | Drip-feed: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: yes | Cancel button: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: yes | Geo targeting: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: not verified | Child panels: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: yes | Mass order: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: not verified | Auto subscriptions: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: not verified | Free trial credit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: not verified | Live chat: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail: what you need for a refund dispute. | Ticket support: yes | Ticket support: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support mailboxA role address on the panel’s own domain, so a dispute has somewhere to go that is not a form. | Support mailbox: not verified | Support mailbox: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | credit cardcryptopaypalpaytm | Payment methods: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 2013 | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels, not raw service rows, which every panel names differently. JustAnotherPanel and TheLordOfThePanels share 103 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
322 services are sold by both panels at the same delivery geography. The 25 highest-demand of them are below, with the market median for context. Prices are per 1,000 units.
| Service | JustAnotherPanel | TheLordOfThePanels | Market median |
|---|---|---|---|
| Instagram FollowersUS delivery | $2.55min 100 | $0.245min 100 | $2.95 |
| Instagram Followers | $0.100min 50 | $0.0029min 100 | $2.95 |
| Instagram FollowersDE delivery | $22.36min 25 | $6.65min 20 | $2.95 |
| Instagram FollowersIN delivery | $2.28min 100 | $0.245min 100 | $2.95 |
| Instagram Followerslatam delivery | $3.13min 10 | $1.07min 10 | $2.95 |
| Instagram FollowersGB delivery | $4.75min 10 | $5.70min 10 | $2.95 |
| Instagram Followersarab delivery | $2.50min 50 | $0.245min 100 | $2.95 |
| Instagram FollowersBR delivery | $1.23min 10 | $0.245min 100 | $2.95 |
| Instagram FollowersKR delivery | $14.40min 20 | $0.245min 100 | $2.95 |
| Instagram FollowersRU delivery | $10.63min 50 | $4.75min 100 | $2.95 |
| Instagram FollowersID delivery | $2.50min 50 | $2.60min 5 | $2.95 |
| Instagram Followerseurope delivery | $5.85min 10 | $2.14min 10 | $2.95 |
| Instagram FollowersNG delivery | $31.25min 200 | $6.03min 20 | $2.95 |
| Instagram FollowersJP delivery | $15.00min 20 | $8.08min 10 | $2.95 |
| Instagram FollowersFR delivery | $22.36min 25 | $6.65min 10 | $2.95 |
| Instagram FollowersTR delivery | $3.03min 1 | $2.60min 5 | $2.95 |
| Instagram FollowersES delivery | $390.00min 5 | $5.70min 20 | $2.95 |
| Instagram LikesUS delivery | $0.438min 10 | $0.190min 10 | $0.431 |
| Instagram Likes | $0.013min 10 | $0.0054min 1K | $0.431 |
| Instagram LikesDE delivery | $7.57min 25 | $6.34min 25 | $0.431 |
| Instagram Likesarab delivery | $0.333min 20 | $0.171min 100 | $0.431 |
| Instagram LikesIN delivery | $0.275min 10 | $0.033min 50 | $0.431 |
| Instagram LikesKR delivery | $1.63min 20 | $0.144min 10 | $0.431 |
| Instagram LikesGB delivery | $4.13min 20 | $1.78min 20 | $0.431 |
| Instagram LikesES delivery | $4.13min 20 | $1.22min 20 | $0.431 |
Green marks the cheaper panel on that row. Rows flagged “not comparable” are excluded from that count: a per-1,000 figure for watch hours or live viewer-slots means a different quantity at every panel, so the lower number is not necessarily the lower price.