Pick BuyTheFans if…
- Cheapest overall. Across the services it sells it prices 1.21× the market median.
- Most trusted. 84/100 (high trust).
- Exclusive features. It is the only panel in this comparison with ticket support.
Every figure below was measured by us: prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured prices not yet synced from these panels
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services, so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | BuyTheFansbuythefans.com | NaturalSMMnaturalsmm.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 7.7 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | 1.21×1.21× the market median | 1.56×1.56× the market median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | $0.0051/1k | $0.00090/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 84/100High trust | 63/100Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | 100.0% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | 405 ms | 330 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | 7.7 yr | Domain age: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 88 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with BuyTheFansDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 6879% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | Refill, window not stated | Refill, window not stated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: yes | Refill guarantee: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: yes | Drip-feed: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: yes | Cancel button: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: yes | Geo targeting: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: not verified | Child panels: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: yes | Mass order: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: not verified | Auto subscriptions: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: not verified | Free trial credit: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: not verified | Live chat: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail: what you need for a refund dispute. | Ticket support: yes | Ticket support: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support mailboxA role address on the panel’s own domain, so a dispute has somewhere to go that is not a form. | Support mailbox: not verified | Support mailbox: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | binance paycryptopaypalskrillusdt | credit cardpayeerskrill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 2019 | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels, not raw service rows, which every panel names differently. BuyTheFans and NaturalSMM share 68 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
104 services are sold by both panels at the same delivery geography. The 25 highest-demand of them are below, with the market median for context. Prices are per 1,000 units.
| Service | BuyTheFans | NaturalSMM | Market median |
|---|---|---|---|
| Instagram Followers | $0.291min 0 | $0.550min 10 | $2.96 |
| Instagram FollowersUS delivery | $4.50min 0 | $1.93min 10 | $2.96 |
| Instagram FollowersDE delivery | $16.71min 0 | $36.24min 10 | $2.96 |
| Instagram Likes | $0.061min 0 | $0.040min 10 | $0.431 |
| Instagram LikesUS delivery | $0.901min 0 | $0.290min 10 | $0.431 |
| Instagram LikesDE delivery | $9.50min 0 | $21.11min 10 | $0.431 |
| Instagram Likeslatam delivery | $1.29min 0 | $1.40min 10 | $0.431 |
| Instagram Video Views | $0.0051min 0 | $0.00090min 100 | $0.012 |
| Instagram Reels Views | $10.01min 0 | $69.95min 5 | $40.86 |
| TikTok Followers | $2.20min 0 | $1.75min 10 | $2.31 |
| TikTok FollowersFR delivery | $4.21min 0 | $21.72min 25 | $2.31 |
| TikTok Likes | $0.031min 0 | $0.160min 1 | $0.362 |
| TikTok Views | $0.031min 0 | $0.019min 100 | $0.059 |
| YouTube Subscribers | $18.81min 0 | $19.80min 100 | $17.00 |
| YouTube Views | $0.251min 0 | $0.330min 1 | $2.10 |
| YouTube Likes | $0.701min 0 | $0.370min 50 | $1.08 |
| Facebook Page Likes | $1.63min 0 | $46.82min 5 | $4.92 |
| X (Twitter) Followers | $5.83min 0 | $0.700min 50 | $7.16 |
| Spotify Plays | $0.365min 0 | $11.00min 50 | $0.756 |
| Reddit Profile Followers | $8.59min 0 | $15.40min 100 | $8.01 |
| VK (VKontakte) Likes | $1.50min 0 | $5.50min 50 | $0.850 |
| VK (VKontakte) Followers / Subscribers | $15.70min 0 | $11.00min 100 | $2.42 |
| Instagram Story Views | $0.181min 0 | $2.96min 75 | $1.26 |
| Instagram Commentsarab delivery | $1.95min 0 | $0.190min 1 | $12.87 |
| Instagram Comments | $1.00min 0 | $0.060min 1 | $12.87 |
Green marks the cheaper panel on that row. Rows flagged “not comparable” are excluded from that count: a per-1,000 figure for watch hours or live viewer-slots means a different quantity at every panel, so the lower number is not necessarily the lower price.