Pick BulkFollows if…
- Most trusted. 43/100 — limited history.
- Exclusive features. It is the only panel in this comparison with live chat and ticket support.
Coverage is still narrow. Live prices have been read from 1 of 129 panels (2,182 services). The rest are listed because they are real, reachable operators — not because we have seen their rates. Panels with no synced catalogue show no prices rather than an estimate. How the data is gathered.
Every figure below was measured by us — prices read from each panel’s own catalogue, uptime from our probes, trust from the itemised score on our methodology page. Nothing here is paid placement.
Data captured prices not yet synced from these panels
These two panels share only 0 services, which is too little overlap for a like-for-like price comparison. The page is left out of search results for that reason.
Price position is each panel’s median price across the services it sells, expressed against the market median for those same services — so a panel cannot look cheap by listing only the two cheapest categories on the market. A dash means we have not verified that row, which is a different claim from “no”.
| Measure | BulkFollowsbulkfollows.com | PanelFollowspanelfollows.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall scorePrice 30%, trust 30%, features 18%, reliability 14%, support 8%. | 4.3 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price positionMedian of this panel’s price ÷ market median, across every service it sells. | Price position: not verified | Price position: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest listingThe single lowest price anywhere in this panel’s catalogue, per 1,000. | Cheapest listing: not verified | $0.00010/1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | Minimum deposit: not verified | Minimum deposit: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trust score0–100 from domain age, uptime, catalogue freshness, verified reviews, verification and published policies. | 43/100Limited history | 40/100Unproven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime, last 30 daysShare of our scheduled HTTP probes that the panel answered. | Uptime: not verified | Uptime: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median responseHow long the panel took to answer our probes. | Response time: not verified | Response time: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain ageFrom WHOIS. The one trust signal that cannot be bought retroactively. | 7.6 yr | Domain age: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verified buyer reviews | None yet | None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services we priceDistinct canonical services with a live, active price row. | 0 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue overlap with BulkFollowsDistinct canonical services that appear in both catalogues. High overlap means the comparison is like-for-like. | Baseline | 00% of its catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill windowHow long the panel says it will replace drops. ‘Lifetime’ is a claim, not a measurement. | No refill | No refill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refill guaranteeReplaces drops inside a stated window. Without it, a drop is your loss. | Refill guarantee: no | Refill guarantee: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order APIRequired to resell, automate, or run a child panel on top. | Order API: yes | Order API: yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip-feedSpreads delivery over hours or days instead of dumping it in one burst. | Drip-feed: no | Drip-feed: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancel buttonLets you pull a stuck order back yourself rather than opening a ticket. | Cancel button: no | Cancel button: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo targetingCountry- or region-restricted delivery, priced separately from worldwide. | Geo targeting: no | Geo targeting: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child panelsSells you a white-label storefront fed by this panel’s catalogue. | Child panels: no | Child panels: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass orderPaste many orders at once instead of one form submission each. | Mass order: no | Mass order: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto subscriptionsRecurring orders triggered by new posts. | Auto subscriptions: no | Auto subscriptions: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free trial creditTest delivery before depositing. | Free trial credit: no | Free trial credit: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live chatA support channel that answers in minutes rather than days. | Live chat: yes | Live chat: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket supportA written, traceable support trail — what you need for a refund dispute. | Ticket support: yes | Ticket support: no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment methods | Payment methods: not verified | Payment methods: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 2019 | Launch year: not verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to panel | Visit | Visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue overlap counts distinct canonical services listed by both panels — not raw service rows, which every panel names differently. BulkFollows and PanelFollows share 0 services. When that number is high the two are competing for the same order; when it is low they are largely different businesses and the price columns above are comparing things that are not substitutes.
There is no service that BulkFollows and PanelFollows all currently sell at the same delivery geography, so there is nothing to compare price-for-price. That itself is the finding: these panels are not substitutes for one another.